El Geish
El Mokawloon
This season Zeyad Kamal has made 20 appearances and scored 1 goal. Zeyad Kamal plays as a midfielder for Enppi. That is an average of 0.05 goals per match. In total Zeyad Kamal has played 1529 minutes across 19 of his 20 appearances.
Minutes cover 19 of 20 appearances; the rest have no recorded duration.
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 5 May 26 | League | Away | 3–0Loss | 90'Started | 0 | 0 | — | 6.2 |
| 1 May 26 | League | Away | 3–2Loss | 90'Started | 0 |
Current value€300kas of 19 May 2026
Market value history for Zeyad Kamal: current value €300k as of 19 May 2026; highest €300k; lowest €50k.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 5 May | Away | 3–0Loss | 90'Started | 6.2 |
| 1 May | Away | 3–2Loss | 90'Started | 6.7 |
| 27 Apr | Away | 0–0Draw | 90'Started | 6.3 |
| 22 Apr | Away | 2–2Draw | 27'Substitute | 6.6 |
| 11 Apr | Home | 1–1Draw | 90'Started | 6.6 |
| 11 Mar | Home | 1–0Win | 90'Started | 7.3 |
| 7 Mar | Away | 1–2Win | 90'Started | 6.5 |
| 1 Mar | Home | 3–2Win | 90'Started | 7.3 |
| 24 Feb | Away | 1–0Loss | 90'Started | 7.0 |
| 16 Feb | Home | 0–0Draw | 90'Started | 6.9 |
| 11 Feb | Home | 1–2Loss | 90'Started | 7.3 |
| 6 Feb | Away | 1–1Draw | 90'Started | 6.2 |
| 29 Jan | Home | 1–2Loss | 90'Started | 7.7 |
| 22 Nov | Away | 1–1Draw | 90'Started | 6.5 |
| 17 Oct | Away | 1–1Draw | 90'Started | 7.9 |
| 5 Oct | Home | 1–0Win | 90'Started | 6.9 |
| 28 Sept | Away | 0–0Draw | 90'Started | 7.0 |
| 24 Sept | Home | 1–0Win | 26'Substitute | 7.2 |
| 18 Sept | Away | 2–2Draw | 36'Substitute | 7.0 |
| 14 Sept | Home | 1–1Draw | —Substitute | — |
Showing the 20 most recent matches.
| 0 |
| — |
| 6.7 |
| 27 Apr 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 22 Apr 26 | League | Away | 2–2Draw | 27'Substitute | 0 | 0 | — | 6.6 |
|---|
| 11 Apr 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 11 Mar 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 7 Mar 26 | League | Away | 1–2Win | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 1 Mar 26 | League | Home | 3–2Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 24 Feb 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 16 Feb 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 11 Feb 26 | League | Home | 1–2Loss | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 6 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 29 Jan 26 | League | Home | 1–2Loss | 90'Started | 0 | 0 | — | 7.7 |
|---|
| 22 Nov 25 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 17 Oct 25 | League | Away | 1–1Draw | 90'Started | 1 | 0 | — | 7.9 |
|---|
| 5 Oct 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | 1 | 6.9 |
|---|
| 28 Sept 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 24 Sept 25 | League | Home | 1–0Win | 26'Substitute | 0 | 0 | — | 7.2 |
|---|
| 18 Sept 25 | League | Away | 2–2Draw | 36'Substitute | 0 | 0 | — | 7.0 |
|---|
| 14 Sept 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–20 of 20 matches.