Home
Pyramids FC1–2Loss
His contributions
No notable events

Market value€100k
Midfielder
Current team:
Enppi
Joined fromTomori Berat
Contract until
Minutes cover 0 of 2 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 17 Sept | Home | 1–2Loss |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 17 Sept 26 | League | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
| 9 Sept 26 | League | Home | 2–1Win | — |
Current value€100kas of 29 Sept 2026
Market value history for Sayed Said: current value €100k as of 29 Sept 2026; highest €150k; lowest €25k.
| — |
| 9 Sept | Home | 2–1Win | —Substitute | — |
|---|
| 22 Apr | Away | 2–2Draw | 17'Substitute | 6.9 |
|---|
| 7 Apr | Away | 0–2Win | 90'Started | 7.3 |
|---|
| 11 Mar | Home | 1–0Win | —Substitute | — |
|---|
| 7 Mar | Away | 1–2Win | —Substitute | — |
|---|
| 1 Mar | Home | 3–2Win | —Substitute | — |
|---|
| 24 Feb | Away | 1–0Loss | 1'Substitute | — |
|---|
| 16 Feb | Home | 0–0Draw | 90'Started | 7.0 |
|---|
| 11 Feb | Home | 1–2Loss | 90'Started | 6.2 |
|---|
| 6 Feb | Away | 1–1Draw | 45'Substitute | 7.2 |
|---|
| 29 Jan | Home | 1–2Loss | —Substitute | — |
|---|
| 17 Oct | Away | 1–1Draw | 9'Substitute | 6.9 |
|---|
| 5 Oct | Home | 1–0Win | —Substitute | — |
|---|
| 28 Sept | Away | 0–0Draw | —Substitute | — |
|---|
| 24 Sept | Home | 1–0Win | —Substitute | — |
|---|
| 18 Sept | Away | 2–2Draw | —Substitute | — |
|---|
| 14 Sept | Home | 1–1Draw | —Substitute | — |
|---|
| 29 Aug | Away | 0–3Win | —Substitute | — |
|---|
| 20 Aug | Away | 2–0Loss | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 22 Apr 26 | League | Away | 2–2Draw | 17'Substitute | 0 | 0 | — | 6.9 |
|---|
| 7 Apr 26 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 11 Mar 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 7 Mar 26 | League | Away | 1–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 1 Mar 26 | League | Home | 3–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 24 Feb 26 | League | Away | 1–0Loss | 1'Substitute | 0 | 0 | — | — |
|---|
| 16 Feb 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 11 Feb 26 | League | Home | 1–2Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 6 Feb 26 | League | Away | 1–1Draw | 45'Substitute | 0 | 1 | — | 7.2 |
|---|
| 29 Jan 26 | League | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 17 Oct 25 | League | Away | 1–1Draw | 9'Substitute | 0 | 0 | — | 6.9 |
|---|
| 5 Oct 25 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 28 Sept 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 24 Sept 25 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 18 Sept 25 | League | Away | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 14 Sept 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 29 Aug 25 | League | Away | 0–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 20 Aug 25 | League | Away | 2–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 10 Aug 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–21 of 21 matches.