El Geish
El Mokawloon
This season Samir Mohamed has made 24 appearances and scored 0 goals. Samir Mohamed plays as a forward for Petrojet. In total Samir Mohamed has played 424 minutes across 18 of his 24 appearances.
Minutes cover 18 of 24 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 23 May | Away | 0–3Win |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 23 May 26 | League | Away | 0–3Win | —Substitute | 0 | 0 | — | — |
| 17 May 26 | League | Home | 1–1Draw | 12' |
Current value€75kas of 19 May 2026
Market value history for Samir Mohamed: current value €75k as of 19 May 2026; highest €100k; lowest €75k.
| — |
| 17 May | Home | 1–1Draw | 12'Substitute | 6.3 |
|---|
| 13 May | Away | 2–3Win | 19'Substitute | 6.7 |
|---|
| 8 May | Home | 2–2Draw | 1'Substitute | — |
|---|
| 4 May | Away | 1–2Win | 1'Substitute | — |
|---|
| 28 Apr | Home | 0–1Loss | 38'Substitute | 6.9 |
|---|
| 23 Apr | Away | 1–1Draw | —Substitute | — |
|---|
| 18 Apr | Home | 1–0Win | 15'Substitute | 6.2 |
|---|
| 13 Apr | Away | 2–0Loss | 47'Substitute | 6.2 |
|---|
| 9 Apr | Home | 2–1Win | 28'Substitute | 6.5 |
|---|
| 21 Mar | Away | 2–2Draw | 45'Substitute | 5.9 |
|---|
| 5 Mar | Home | 1–2Loss | 28'Substitute | 6.9 |
|---|
| 1 Mar | Away | 1–1Draw | 24'Substitute | 6.3 |
|---|
| 19 Feb | Away | 1–1Draw | 28'Substitute | 6.3 |
|---|
| 6 Feb | Home | 1–1Draw | 1'Substitute | — |
|---|
| 6 Dec | Home | 2–2Draw | 37'Substitute | 6.3 |
|---|
| 2 Nov | Away | 2–1Loss | —Substitute | — |
|---|
| 29 Oct | Home | 1–1Draw | —Substitute | — |
|---|
| 22 Sept | Home | 0–0Draw | —Substitute | — |
|---|
| 31 Aug | Away | 0–0Draw | 56'Substitute | 6.5 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 6.3 |
| 13 May 26 | League | Away | 2–3Win | 19'Substitute | 0 | 0 | — | 6.7 |
|---|
| 8 May 26 | League | Home | 2–2Draw | 1'Substitute | 0 | 0 | — | — |
|---|
| 4 May 26 | League | Away | 1–2Win | 1'Substitute | 0 | 0 | — | — |
|---|
| 28 Apr 26 | League | Home | 0–1Loss | 38'Substitute | 0 | 0 | — | 6.9 |
|---|
| 23 Apr 26 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 18 Apr 26 | League | Home | 1–0Win | 15'Substitute | 0 | 0 | — | 6.2 |
|---|
| 13 Apr 26 | League | Away | 2–0Loss | 47'Substitute | 0 | 0 | — | 6.2 |
|---|
| 9 Apr 26 | League | Home | 2–1Win | 28'Substitute | 0 | 0 | 1 | 6.5 |
|---|
| 21 Mar 26 | League | Away | 2–2Draw | 45'Substitute | 0 | 0 | 1 | 5.9 |
|---|
| 5 Mar 26 | League | Home | 1–2Loss | 28'Substitute | 0 | 0 | 1 | 6.9 |
|---|
| 1 Mar 26 | League | Away | 1–1Draw | 24'Substitute | 0 | 0 | — | 6.3 |
|---|
| 19 Feb 26 | League | Away | 1–1Draw | 28'Substitute | 0 | 0 | — | 6.3 |
|---|
| 6 Feb 26 | League | Home | 1–1Draw | 1'Substitute | 0 | 0 | — | — |
|---|
| 6 Dec 25 | League | Home | 2–2Draw | 37'Substitute | 0 | 0 | 1 | 6.3 |
|---|
| 2 Nov 25 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 29 Oct 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 22 Sept 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 31 Aug 25 | League | Away | 0–0Draw | 56'Substitute | 0 | 0 | — | 6.5 |
|---|
| 25 Aug 25 | League | Home | 1–0Win | 29'Substitute | 0 | 0 | — | 6.5 |
|---|
| 20 Aug 25 | League | Away | 0–1Win | 13'Substitute | 0 | 0 | — | 6.3 |
|---|
| 15 Aug 25 | League | Home | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 9 Aug 25 | League | Away | 0–0Draw | 2'Substitute | 0 | 0 | — | — |
|---|
Showing 1–24 of 24 matches.