El Gouna FC
Future FC
This season Ramez Medhat has made 19 appearances and scored 1 goal. Ramez Medhat plays as a midfielder for Pharco. That is an average of 0.05 goals per match. In total Ramez Medhat has played 900 minutes across 16 of his 19 appearances.
Minutes cover 16 of 19 appearances; the rest have no recorded duration.
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 12 May 26 | League | Home | 0–1Loss | 31'Substitute | 0 | 0 | — | 6.6 |
| 4 May 26 | League | Home | 1–1Draw | — |
Current value€100kas of 19 May 2026
Market value history for Ramez Medhat: current value €100k as of 19 May 2026; highest €100k; lowest €50k.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 12 May | Home | 0–1Loss | 31'Substitute | 6.6 |
| 4 May | Home | 1–1Draw | —Substitute | — |
| 28 Apr |
| 0 |
| 0 |
| — |
| — |
| 28 Apr 26 | League | Away | 1–0Loss | 45'Substitute | 0 | 0 | — | 6.5 |
|---|
| 24 Apr 26 | League | Home | 0–1Loss | 15'Substitute | 0 | 0 | — | 6.6 |
|---|
| 18 Apr 26 | League | Away | 1–0Loss | 47'Substitute | 0 | 0 | — | 6.7 |
|---|
| 13 Apr 26 | League | Home | 2–1Win | 14'Substitute | 0 | 0 | — | 6.9 |
|---|
| 4 Apr 26 | League | Home | 1–1Draw | 45'Substitute | 0 | 0 | — | 6.5 |
|---|
| 22 Mar 26 | League | Away | 1–1Draw | 45'Substitute | 0 | 0 | — | 6.2 |
|---|
| 7 Mar 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 2 Mar 26 | League | Home | 0–2Loss | 16'Substitute | 0 | 0 | — | 6.5 |
|---|
| 25 Feb 26 | League | Away | 1–0Loss | 12'Substitute | 0 | 0 | — | 6.5 |
|---|
| 19 Feb 26 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 22 Nov 25 | League | Home | 0–2Loss | 90'Started | 0 | 0 | — | 5.6 |
|---|
| 1 Nov 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 26 Oct 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 5.6 |
|---|
| 5 Oct 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | 1 | 7.2 |
|---|
| 28 Sept 25 | League | Away | 1–1Draw | 90'Started | 0 | 0 | 1 | 6.3 |
|---|
| 22 Sept 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | 1 | 6.6 |
|---|
| 17 Sept 25 | League | Away | 1–1Draw | —Substitute | 1 | 0 | — | — |
|---|
Showing 1–19 of 19 matches.
| Away |
| 1–0Loss |
| 45'Substitute |
| 6.5 |
| 24 Apr | Home | 0–1Loss | 15'Substitute | 6.6 |
|---|
| 18 Apr | Away | 1–0Loss | 47'Substitute | 6.7 |
|---|
| 13 Apr | Home | 2–1Win | 14'Substitute | 6.9 |
|---|
| 4 Apr | Home | 1–1Draw | 45'Substitute | 6.5 |
|---|
| 22 Mar | Away | 1–1Draw | 45'Substitute | 6.2 |
|---|
| 7 Mar | Away | 0–0Draw | 90'Started | 6.5 |
|---|
| 2 Mar | Home | 0–2Loss | 16'Substitute | 6.5 |
|---|
| 25 Feb | Away | 1–0Loss | 12'Substitute | 6.5 |
|---|
| 19 Feb | Home | 1–1Draw | —Substitute | — |
|---|
| 22 Nov | Home | 0–2Loss | 90'Started | 5.6 |
|---|
| 1 Nov | Away | 0–1Win | 90'Started | 6.7 |
|---|
| 26 Oct | Home | 1–0Win | 90'Started | 5.6 |
|---|
| 5 Oct | Home | 0–0Draw | 90'Started | 7.2 |
|---|
| 28 Sept | Away | 1–1Draw | 90'Started | 6.3 |
|---|
| 22 Sept | Home | 0–0Draw | 90'Started | 6.6 |
|---|
| 17 Sept | Away | 1–1Draw | —Substitute | — |
|---|
Showing the 20 most recent matches.