El Gouna FC
Future FC
Market value€300k
Defender
Current team:
Ceramica Cleopatra
Joined from
Smouha SC
Contract until
This season Ragab Nabil has made 26 appearances and scored 2 goals. Ragab Nabil plays as a defender for Ceramica Cleopatra. That is an average of 0.08 goals per match. In total Ragab Nabil has played 2250 minutes across 25 of his 26 appearances.
Minutes cover 25 of 26 appearances; the rest have no recorded duration.
Played 90' — no goals or cards
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 20 May 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 7.2 |
| 5 May 26 | League | Home | 1–1Draw | 90'Started |
Current value€300kas of 19 May 2026
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 20 May | Away | 1–0Loss | 90'Started | 7.2 |
| 5 May | Home | 1–1Draw | 90'Started | 6.3 |
| 1 May | Home | 0–1Loss | 90'Started | 6.2 |
| 22 Apr | Away | 0–2Win | 90'Started | 7.3 |
| 11 Apr | Away | 1–1Draw | 90'Started | 6.3 |
| 7 Apr | Home | 1–1Draw | 90'Started | 6.6 |
| 5 Mar | Home | 2–2Draw | 90'Started | 6.3 |
| 28 Feb | Away | 1–1Draw | 90'Started | 6.5 |
| 24 Feb | Home | 1–1Draw | 90'Started | 7.3 |
| 20 Feb | Away | 1–0Loss | 90'Started | 6.2 |
| 5 Feb | Home | 3–2Win | —Substitute | — |
| 28 Jan | Away | 3–2Loss | 90'Started | 6.3 |
| 21 Jan | Home | 3–1Win | 90'Started | 6.3 |
| 22 Nov | Away | 0–2Win | 90'Started | 7.2 |
| 2 Nov | Home | 2–1Win | 90'Started | 6.7 |
| 26 Oct | Away | 0–1Win | 90'Started | 6.9 |
| 19 Oct | Home | 2–0Win | 90'Started | 7.0 |
| 4 Oct | Away | 0–3Win | 90'Started | 7.7 |
| 29 Sept | Away | 1–1Draw | 90'Started | 7.7 |
| 24 Sept | Home | 2–0Win | 90'Started | 8.7 |
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 6.3 |
| 1 May 26 | League | Home | 0–1Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 22 Apr 26 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 11 Apr 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 7 Apr 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 5 Mar 26 | League | Home | 2–2Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 28 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 24 Feb 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 20 Feb 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 5 Feb 26 | League | Home | 3–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 28 Jan 26 | League | Away | 3–2Loss | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 21 Jan 26 | League | Home | 3–1Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 22 Nov 25 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 2 Nov 25 | League | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 26 Oct 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 19 Oct 25 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 4 Oct 25 | League | Away | 0–3Win | 90'Started | 0 | 0 | — | 7.7 |
|---|
| 29 Sept 25 | League | Away | 1–1Draw | 90'Started | 1 | 0 | — | 7.7 |
|---|
| 24 Sept 25 | League | Home | 2–0Win | 90'Started | 1 | 0 | — | 8.7 |
|---|
| 19 Sept 25 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 13 Sept 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 29 Aug 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | 1 | 6.3 |
|---|
| 20 Aug 25 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 14 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 8 Aug 25 | League | Home | 0–2Loss | 90'Started | 0 | 0 | 1 | 6.6 |
|---|
Showing 1–26 of 26 matches.
Market value history for Ragab Nabil: current value €300k as of 19 May 2026; highest €500k; lowest €25k.