El Gouna FC
Future FC
Market value€300k
Attacker
Current team:
Ghazl El Mehalla
Joined from
Club Africain
Contract until
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 22 Aug 26 | League | Home | 0–3Loss | 32'Substitute | 0 | 0 | — | 6.5 |
| 23 May 26 | League | Away | 0–0Draw | 90' |
Current value€300kas of 19 May 2026
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 22 Aug | Home | 0–3Loss | 32'Substitute | 6.5 |
| 23 May | Away | 0–0Draw | 90'Started | 6.6 |
| 18 May | Home | 1–0Win | 90'Started | 6.9 |
| 13 May | Away | 3–2Loss | 90'Started | 6.2 |
| 7 May | Away | 1–0Loss | 90'Started | 6.2 |
| 3 May | Home | 0–0Draw | —Substitute | — |
| 28 Apr | Away | 1–1Draw | 90'Started | 6.6 |
| 23 Apr | Home | 1–1Draw | 90'Started | 6.7 |
| 19 Apr | Away | 1–3Win | 45'Substitute | 6.3 |
| 13 Apr | Home | 0–0Draw | 90'Started | 6.9 |
| 4 Apr | Away | 1–1Draw | 90'Started | 6.9 |
| 21 Mar | Home | 1–1Draw | 90'Started | 6.3 |
| 7 Mar | Home | 0–0Draw | 90'Started | 6.5 |
| 2 Mar | Away | 2–0Loss | 90'Started | 6.5 |
| 24 Feb | Home | 1–3Loss | 90'Started | 5.9 |
| 20 Feb | Home | 0–0Draw | 90'Started | 6.7 |
| 5 Feb | Away | 3–2Loss | 90'Started | 7.0 |
| 29 Jan | Home | 0–0Draw | 90'Started | 6.7 |
| 22 Jan | Away | 3–2Loss | 90'Started | 7.0 |
| 1 Nov | Home | 0–0Draw | 90'Started | 6.2 |
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 6.6 |
| 18 May 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 13 May 26 | League | Away | 3–2Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 7 May 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 3 May 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 28 Apr 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 23 Apr 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 19 Apr 26 | League | Away | 1–3Win | 45'Substitute | 0 | 0 | — | 6.3 |
|---|
| 13 Apr 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | 1 | 6.9 |
|---|
| 4 Apr 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | 1 | 6.9 |
|---|
| 21 Mar 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 7 Mar 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 2 Mar 26 | League | Away | 2–0Loss | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 24 Feb 26 | League | Home | 1–3Loss | 90'Started | 0 | 0 | — | 5.9 |
|---|
| 20 Feb 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 5 Feb 26 | League | Away | 3–2Loss | 90'Started | 0 | 1 | — | 7.0 |
|---|
| 29 Jan 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 22 Jan 26 | League | Away | 3–2Loss | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 1 Nov 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 25 Oct 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 17 Oct 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 4 Oct 25 | League | Away | 1–1Draw | 90'Started | 0 | 1 | — | 7.0 |
|---|
| 28 Sept 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 17 Sept 25 | League | Away | 2–1Loss | 90'Started | 0 | 0 | 3 | 6.3 |
|---|
| 13 Sept 25 | League | Home | 1–1Draw | 90'Started | 0 | 0 | 1 | 7.2 |
|---|
| 30 Aug 25 | League | Away | 0–3Win | 90'Started | 1 | 0 | — | 7.3 |
|---|
| 25 Aug 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 20 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 16 Aug 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 10 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
Showing 1–31 of 31 matches.
Market value history for Rached Arfaoui: current value €300k as of 19 May 2026; highest €700k; lowest €25k.