El Geish
El Mokawloon
Market value€1.5m
Midfielder
Current team:
Pyramids FC
Joined from
Zamalek SC
Contract until
This season Nasser Maher has made 26 appearances, scored 9 goals and provided 2 assists. Nasser Maher plays as a forward for Pyramids FC. That is an average of 0.35 goals per match. In total Nasser Maher has played 2182 minutes across 25 of his 26 appearances.
Minutes cover 25 of 26 appearances; the rest have no recorded duration.
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 20 May 26 | League | Home | 2–1Win | 90'Started | 1 | 0 | — | 8.0 |
| 5 May 26 | League | Away | 1–1Draw | 90'Started |
Current value€1.5mas of 19 May 2026
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 20 May | Home | 2–1Win | 90'Started | 8.0 |
| 5 May | Away | 1–1Draw | 90'Started | 7.3 |
| 1 May |
| 1 |
| 0 |
| — |
| 7.3 |
| 1 May 26 | League | Home | 3–2Win | 90'Started | 0 | 1 | — | 6.3 |
|---|
| 27 Apr 26 | League | Home | 3–0Win | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 23 Apr 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 11 Apr 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 21 Mar 26 | Cup | Home | 1–2Loss | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 14 Mar 26 | Cup | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 9 Mar 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 5 Mar 26 | League | Away | 1–3Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 1 Mar 26 | League | Home | 0–1Loss | 22'Substitute | 0 | 0 | — | 6.7 |
|---|
| 24 Feb 26 | League | Away | 1–3Win | 90'Started | 1 | 0 | — | 7.2 |
|---|
| 20 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | 6.8 |
|---|
| 14 Feb 26 | Cup | Home | 3–1Win | 10'Substitute | 0 | 0 | — | 6.6 |
|---|
| 11 Feb 26 | League | Away | 1–2Win | 90'Started | 2 | 0 | — | 9.0 |
|---|
| 8 Feb 26 | Cup | Away | 1–4Win | 20'Substitute | 1 | 1 | — | 7.9 |
|---|
| 4 Feb 26 | League | Away | 2–1Loss | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 1 Feb 26 | Cup | Home | 3–0Win | 90'Started | 1 | 0 | — | 9.2 |
|---|
| 28 Jan 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 24 Jan 26 | Cup | Away | 0–0Draw | 14'Substitute | 0 | 0 | — | 6.7 |
|---|
| 29 Nov 25 | Cup | Kaizer Chiefs vs Zamalek SC | 1–1 | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 23 Nov 25 | Cup | Zamalek SC vs ZESCO United | 1–0 | 90'Started | 0 | 1 | — | 7.3 |
|---|
| 2 Nov 25 | League | Zamalek SC vs El Geish | 3–1 | 90'Started | 2 | 0 | — | 8.9 |
|---|
| 30 Oct 25 | League | National Bank of Egypt vs Zamalek SC | 1–1 | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 4 Oct 25 | League | Zamalek SC vs Ghazl El Mehalla | 1–1 | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 29 Sept 25 | League | Al Ahly vs Zamalek SC | 2–1 | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 23 Sept 25 | League | Zamalek SC vs El Gouna FC | 1–1 | 90'Started | 0 | 1 | — | 7.3 |
|---|
| 18 Sept 25 | League | Ismaily SC vs Zamalek SC | 0–2 | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 13 Sept 25 | League | Zamalek SC vs Al Masry | 3–0 | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 31 Aug 25 | League | Wadi Degla vs Zamalek SC | 2–1 | 90'Started | 1 | 0 | — | 7.9 |
|---|
| 26 Aug 25 | League | Zamalek SC vs Pharco | 1–0 | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 21 Aug 25 | League | Future FC vs Zamalek SC | 1–2 | 90'Started | 0 | 0 | 1 | 6.3 |
|---|
| 16 Aug 25 | League | Zamalek SC vs El Mokawloon | 0–0 | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 8 Aug 25 | League | Ceramica Cleopatra vs Zamalek SC | 0–2 | 90'Started | 1 | 0 | — | 8.0 |
|---|
Showing 1–34 of 34 matches.
Market value history for Nasser Maher: current value €1.5m as of 19 May 2026; highest €1.5m; lowest €25k.
| 3–2Win |
| 90'Started |
| 6.3 |
| 27 Apr | Home | 3–0Win | 90'Started | 6.7 |
|---|
| 23 Apr | Away | 1–0Loss | 90'Started | 7.3 |
|---|
| 11 Apr | Home | 1–1Draw | 90'Started | 6.9 |
|---|
| 21 Mar | Home | 1–2Loss | 90'Started | 7.2 |
|---|
| 14 Mar | Away | 1–1Draw | 90'Started | 6.2 |
|---|
| 9 Mar | Away | 0–1Win | 90'Started | 6.9 |
|---|
| 5 Mar | Away | 1–3Win | 90'Started | 6.2 |
|---|
| 1 Mar | Home | 0–1Loss | 22'Substitute | 6.7 |
|---|
| 24 Feb | Away | 1–3Win | 90'Started | 7.2 |
|---|
| 20 Feb | Home | 1–0Win | —Substitute | 6.8 |
|---|
| 14 Feb | Home | 3–1Win | 10'Substitute | 6.6 |
|---|
| 11 Feb | Away | 1–2Win | 90'Started | 9.0 |
|---|
| 8 Feb | Away | 1–4Win | 20'Substitute | 7.9 |
|---|
| 4 Feb | Away | 2–1Loss | 90'Started | 6.7 |
|---|
| 1 Feb | Home | 3–0Win | 90'Started | 9.2 |
|---|
| 28 Jan | Home | 1–1Draw | 90'Started | 6.9 |
|---|
| 24 Jan | Away | 0–0Draw | 14'Substitute | 6.7 |
|---|
Showing the 20 most recent matches.