El Gouna FC
Future FC
Market value€750k
Attacker
Current team:
Pyramids FC
Joined fromAl Taawon
Contract until
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 22 Aug 26 | League | Away | 0–3Win | 24'Substitute | 0 | 0 | — | 6.5 |
| 20 May 26 | League | Home | 2–1Win | — |
Current value€750kas of 19 May 2026
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 22 Aug | Away | 0–3Win | 24'Substitute | 6.5 |
| 20 May | Home | 2–1Win | —Substitute | — |
| 11 Apr | Home | 1–1Draw | 90'Started | 7.3 |
| 21 Mar | Home | 1–2Loss | 33'Substitute | 6.6 |
| 1 Mar | Home | 0–1Loss | 90'Started | 6.3 |
| 24 Feb | Away | 1–3Win | 90'Started | 7.5 |
| 20 Feb | Home | 1–0Win | —Substitute | 6.6 |
| 11 Feb | Away | 1–2Win | 90'Started | 6.2 |
| 8 Feb | Away | 1–4Win | 90'Started | 7.3 |
| 4 Feb | Away | 2–1Loss | 25'Substitute | 6.2 |
| 1 Feb | Home | 3–0Win | 9'Substitute | 6.7 |
| 28 Jan | Home | 1–1Draw | 90'Started | 7.0 |
| 24 Jan | Away | 0–0Draw | 14'Substitute | 6.5 |
| 6 Dec | Away | 2–2Draw | —Substitute | — |
| 21 Oct | Home | 2–0Win | 90'Started | 8.5 |
| 27 Sept | Home | 4–0Win | 16'Substitute | 6.7 |
| 14 Aug | Home | 1–0Win | 18'Substitute | 7.2 |
| 8 Aug | Away | 0–0Draw | —Substitute | — |
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 11 Apr 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 21 Mar 26 | Cup | Home | 1–2Loss | 33'Substitute | 0 | 0 | — | 6.6 |
|---|
| 1 Mar 26 | League | Home | 0–1Loss | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 24 Feb 26 | League | Away | 1–3Win | 90'Started | 1 | 0 | — | 7.5 |
|---|
| 20 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | 6.6 |
|---|
| 11 Feb 26 | League | Away | 1–2Win | 90'Started | 0 | 0 | 1 | 6.2 |
|---|
| 8 Feb 26 | Cup | Away | 1–4Win | 90'Started | 1 | 0 | — | 7.3 |
|---|
| 4 Feb 26 | League | Away | 2–1Loss | 25'Substitute | 0 | 0 | — | 6.2 |
|---|
| 1 Feb 26 | Cup | Home | 3–0Win | 9'Substitute | 0 | 0 | — | 6.7 |
|---|
| 28 Jan 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 24 Jan 26 | Cup | Away | 0–0Draw | 14'Substitute | 0 | 0 | — | 6.5 |
|---|
| 6 Dec 25 | League | Away | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 21 Oct 25 | League | Home | 2–0Win | 90'Started | 1 | 0 | — | 8.5 |
|---|
| 27 Sept 25 | League | Home | 4–0Win | 16'Substitute | 0 | 0 | — | 6.7 |
|---|
| 14 Aug 25 | League | Home | 1–0Win | 18'Substitute | 0 | 1 | — | 7.2 |
|---|
| 8 Aug 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–18 of 18 matches.
Market value history for Mostafa Fathy: current value €750k as of 19 May 2026; highest €1.8m; lowest €50k.