El Gouna FC
Future FC
Market value€75k
Defender
Current team:
Pharco
Joined fromRaya Ghazl
Contract until
This season Mohamed Sayed has made 24 appearances and scored 0 goals. Mohamed Sayed plays as a midfielder for Pharco. In total Mohamed Sayed has played 694 minutes across 14 of his 24 appearances.
Minutes cover 14 of 24 appearances; the rest have no recorded duration.
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 28 May 26 | League | Away | 1–2Win | 17'Substitute | 0 | 0 | — | 6.6 |
| 22 May 26 | League | Home | 0–1Loss |
Current value€75kas of 19 May 2026
Market value history for Mohamed Sayed: current value €75k as of 19 May 2026; highest €75k; lowest €75k.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 28 May | Away | 1–2Win | 17'Substitute | 6.6 |
| 22 May | Home | 0–1Loss | 90'Started | 6.3 |
| 18 May |
| 0 |
| 0 |
| 1 |
| 6.3 |
| 18 May 26 | League | Away | 1–0Loss | 45'Substitute | 0 | 0 | — | 6.6 |
|---|
| 12 May 26 | League | Home | 0–1Loss | 31'Substitute | 0 | 0 | — | 6.3 |
|---|
| 8 May 26 | League | Away | 0–0Draw | 31'Substitute | 0 | 0 | — | 6.7 |
|---|
| 4 May 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 28 Apr 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 7 Mar 26 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 2 Mar 26 | League | Home | 0–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 19 Feb 26 | League | Home | 1–1Draw | 10'Substitute | 0 | 0 | — | 6.3 |
|---|
| 5 Feb 26 | League | Away | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 30 Jan 26 | League | Home | 0–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 21 Jan 26 | League | Away | 2–0Loss | 8'Substitute | 0 | 0 | — | 6.3 |
|---|
| 22 Nov 25 | League | Home | 0–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 1 Nov 25 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | 7.3 |
|---|
| 26 Oct 25 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 21 Oct 25 | League | Away | 2–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 5 Oct 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 28 Sept 25 | League | Away | 1–1Draw | 16'Substitute | 0 | 0 | — | 6.7 |
|---|
| 22 Sept 25 | League | Home | 0–0Draw | 25'Substitute | 0 | 0 | 1 | 6.3 |
|---|
| 17 Sept 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 26 Aug 25 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 19 Aug 25 | League | Home | 0–1Loss | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 15 Aug 25 | League | Away | 4–1Loss | 61'Substitute | 0 | 0 | — | 6.2 |
|---|
Showing 1–24 of 24 matches.
| 1–0Loss |
| 45'Substitute |
| 6.6 |
| 12 May | Home | 0–1Loss | 31'Substitute | 6.3 |
|---|
| 8 May | Away | 0–0Draw | 31'Substitute | 6.7 |
|---|
| 4 May | Home | 1–1Draw | 90'Started | 6.3 |
|---|
| 28 Apr | Away | 1–0Loss | 90'Started | 6.7 |
|---|
| 7 Mar | Away | 0–0Draw | —Substitute | — |
|---|
| 2 Mar | Home | 0–2Loss | —Substitute | — |
|---|
| 19 Feb | Home | 1–1Draw | 10'Substitute | 6.3 |
|---|
| 5 Feb | Away | 2–2Draw | —Substitute | — |
|---|
| 30 Jan | Home | 0–2Loss | —Substitute | — |
|---|
| 21 Jan | Away | 2–0Loss | 8'Substitute | 6.3 |
|---|
| 22 Nov | Home | 0–2Loss | —Substitute | — |
|---|
| 1 Nov | Away | 0–1Win | —Substitute | 7.3 |
|---|
| 26 Oct | Home | 1–0Win | —Substitute | — |
|---|
| 21 Oct | Away | 2–0Loss | —Substitute | — |
|---|
| 5 Oct | Home | 0–0Draw | —Substitute | — |
|---|
| 28 Sept | Away | 1–1Draw | 16'Substitute | 6.7 |
|---|
| 22 Sept | Home | 0–0Draw | 25'Substitute | 6.3 |
|---|
Showing the 20 most recent matches.