Away
El Geish0–1Win
His contributions
- 62'Goalassist: Samir Fekri
- 81'Substitution

This season Mohamed Saeed has made 3 appearances and scored 1 goal. Mohamed Saeed plays as a forward for Smouha SC. That is an average of 0.33 goals per match. In total Mohamed Saeed has played 203 minutes.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 14 Sept |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 26 | League | Away | 0–1Win | 90'Started | 1 | 0 | — | — |
| 8 Sept 26 | League | Home | 0–2Loss | 90'Started |
| Away |
| 0–1Win |
| 90'Started |
| — |
| 8 Sept | Home | 0–2Loss | 90'Started | — |
|---|
| 22 Aug | Away | 1–0Loss | 23'Substitute | 6.6 |
|---|
| 5 May | Home | 0–1Loss | 8'Substitute | 6.5 |
|---|
| 27 Apr | Home | 0–1Loss | 90'Started | 6.2 |
|---|
| 22 Apr | Home | 0–2Loss | 1'Substitute | — |
|---|
| 11 Apr | Away | 2–1Loss | 13'Substitute | 6.7 |
|---|
| 23 Feb | Home | 0–1Loss | —Substitute | — |
|---|
| 11 Feb | Away | 1–0Loss | 11'Substitute | 6.5 |
|---|
| 29 Jan | Away | 1–2Win | —Substitute | — |
|---|
| 21 Jan | Home | 2–0Win | 1'Substitute | — |
|---|
| 4 Nov | Away | 1–1Draw | 20'Substitute | 6.6 |
|---|
| 27 Oct | Home | 0–1Loss | —Substitute | — |
|---|
| 22 Oct | Away | 0–0Draw | 1'Substitute | — |
|---|
| 3 Oct | Home | 2–0Win | 26'Substitute | 6.5 |
|---|
| 28 Sept | Away | 1–1Draw | 1'Substitute | — |
|---|
| 19 Sept | Home | 1–0Win | 28'Substitute | 6.3 |
|---|
| 13 Sept | Away | 1–0Loss | 21'Substitute | 6.9 |
|---|
| 31 Aug | Home | 0–0Draw | 7'Substitute | — |
|---|
| 21 Aug | Home | 1–1Draw | 8'Substitute | 6.3 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 22 Aug 26 | League | Away | 1–0Loss | 23'Substitute | 0 | 0 | — | 6.6 |
|---|
| 5 May 26 | League | Home | 0–1Loss | 8'Substitute | 0 | 0 | — | 6.5 |
|---|
| 27 Apr 26 | League | Home | 0–1Loss | 90'Started | 0 | 0 | 1 | 6.2 |
|---|
| 22 Apr 26 | League | Home | 0–2Loss | 1'Substitute | 0 | 0 | — | — |
|---|
| 11 Apr 26 | League | Away | 2–1Loss | 13'Substitute | 0 | 0 | — | 6.7 |
|---|
| 23 Feb 26 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 11 Feb 26 | League | Away | 1–0Loss | 11'Substitute | 0 | 0 | — | 6.5 |
|---|
| 29 Jan 26 | League | Away | 1–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 21 Jan 26 | League | Home | 2–0Win | 1'Substitute | 0 | 0 | — | — |
|---|
| 4 Nov 25 | League | Away | 1–1Draw | 20'Substitute | 0 | 0 | — | 6.6 |
|---|
| 27 Oct 25 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 22 Oct 25 | League | Away | 0–0Draw | 1'Substitute | 0 | 0 | — | — |
|---|
| 3 Oct 25 | League | Home | 2–0Win | 26'Substitute | 0 | 0 | — | 6.5 |
|---|
| 28 Sept 25 | League | Away | 1–1Draw | 1'Substitute | 0 | 0 | — | — |
|---|
| 19 Sept 25 | League | Home | 1–0Win | 28'Substitute | 0 | 0 | — | 6.3 |
|---|
| 13 Sept 25 | League | Away | 1–0Loss | 21'Substitute | 0 | 0 | — | 6.9 |
|---|
| 31 Aug 25 | League | Home | 0–0Draw | 7'Substitute | 0 | 0 | — | — |
|---|
| 21 Aug 25 | League | Home | 1–1Draw | 8'Substitute | 0 | 0 | — | 6.3 |
|---|
| 16 Aug 25 | League | Away | 0–0Draw | 12'Substitute | 0 | 0 | 1 | 6.5 |
|---|
| 9 Aug 25 | League | Home | 1–1Draw | 11'Substitute | 0 | 0 | — | 6.7 |
|---|
Showing 1–22 of 22 matches.