El Geish
El Mokawloon
This season Mohamed Nadim has made 12 appearances and scored 0 goals. Mohamed Nadim plays as a goalkeeper for Pharco. In total Mohamed Nadim has played 180 minutes across 2 of his 12 appearances.
Minutes cover 2 of 12 appearances; the rest have no recorded duration.
Played 90' — no goals or cards
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 28 May | Away | 1–2Win | 90'Started | 6.6 |
| 22 May | Home | 0–1Loss | 90'Started | 6.2 |
| 18 May |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 28 May 26 | League | Away | 1–2Win | 90'Started | 0 | 0 | — | 6.6 |
| 22 May 26 | League | Home | 0–1Loss | 90'Started |
| 1–0Loss |
| —Substitute |
| — |
| 12 May | Home | 0–1Loss | —Substitute | — |
|---|
| 8 May | Away | 0–0Draw | —Substitute | — |
|---|
| 4 May | Home | 1–1Draw | —Substitute | — |
|---|
| 22 Nov | Home | 0–2Loss | —Substitute | — |
|---|
| 1 Nov | Away | 0–1Win | —Substitute | — |
|---|
| 26 Oct | Home | 1–0Win | —Substitute | — |
|---|
| 21 Oct | Away | 2–0Loss | —Substitute | — |
|---|
| 15 Aug | Away | 4–1Loss | —Substitute | — |
|---|
| 10 Aug | Home | 0–0Draw | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 6.2 |
| 18 May 26 | League | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 12 May 26 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 8 May 26 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 4 May 26 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 22 Nov 25 | League | Home | 0–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 1 Nov 25 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 26 Oct 25 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 21 Oct 25 | League | Away | 2–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 15 Aug 25 | League | Away | 4–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 10 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–12 of 12 matches.