Away
Asyut Petrol0–2Win
His contributions
- 70'Substitution

Market value€150k
Attacker
Current team:
Future FC
Joined fromSuez
Contract until
This season Mohamed Mossad has made 5 appearances and scored 0 goals. Mohamed Mossad plays as a forward for Future FC. In total Mohamed Mossad has played 270 minutes across 3 of his 5 appearances.
Minutes cover 3 of 5 appearances; the rest have no recorded duration.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 15 Sept | Away |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 15 Sept 26 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
| 9 Sept 26 | League | Home | 2–1Win | — |
Current value€150kas of 19 May 2026
Market value history for Mohamed Mossad: current value €150k as of 19 May 2026; highest €250k; lowest €75k.
| 0–2Win |
| —Substitute |
| — |
| 9 Sept | Home | 2–1Win | —Substitute | — |
|---|
| 2 Sept | Away | 2–0Loss | 90'Started | 6.1 |
|---|
| 27 Aug | Home | 2–0Win | 90'Started | 6.9 |
|---|
| 23 Aug | Away | 1–1Draw | 90'Started | 6.3 |
|---|
| 23 May | Home | 0–0Draw | 90'Started | 6.7 |
|---|
| 17 May | Away | 1–1Draw | 13'Substitute | 6.6 |
|---|
| 12 May | Away | 0–1Win | 45'Substitute | 6.3 |
|---|
| 8 May | Home | 0–0Draw | 90'Started | 6.2 |
|---|
| 3 May | Away | 2–1Loss | —Substitute | — |
|---|
| 29 Apr | Home | 0–0Draw | —Substitute | — |
|---|
| 24 Apr | Away | 0–2Win | 19'Substitute | 6.9 |
|---|
| 19 Apr | Home | 1–3Loss | 90'Started | 5.9 |
|---|
| 14 Apr | Home | 0–0Draw | 52'Substitute | 6.9 |
|---|
| 22 Mar | Away | 1–1Draw | 90'Started | 6.9 |
|---|
| 11 Mar | Away | 2–0Loss | 25'Substitute | 6.7 |
|---|
| 7 Mar | Away | 3–0Loss | 33'Substitute | 6.3 |
|---|
| 1 Mar | Home | 1–1Draw | 45'Substitute | 6.6 |
|---|
| 25 Feb | Away | 1–0Loss | 16'Substitute | 6.3 |
|---|
| 16 Feb | Home | 1–1Draw | 90'Started | 6.7 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 2 Sept 26 | League | Away | 2–0Loss | 90'Started | 0 | 0 | — | 6.1 |
|---|
| 27 Aug 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 23 Aug 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 23 May 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 17 May 26 | League | Away | 1–1Draw | 13'Substitute | 0 | 1 | — | 6.6 |
|---|
| 12 May 26 | League | Away | 0–1Win | 45'Substitute | 0 | 0 | — | 6.3 |
|---|
| 8 May 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 3 May 26 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 29 Apr 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 24 Apr 26 | League | Away | 0–2Win | 19'Substitute | 0 | 0 | — | 6.9 |
|---|
| 19 Apr 26 | League | Home | 1–3Loss | 90'Started | 0 | 0 | — | 5.9 |
|---|
| 14 Apr 26 | League | Home | 0–0Draw | 52'Substitute | 0 | 0 | 1 | 6.9 |
|---|
| 22 Mar 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 11 Mar 26 | League | Away | 2–0Loss | 25'Substitute | 0 | 0 | — | 6.7 |
|---|
| 7 Mar 26 | League | Away | 3–0Loss | 33'Substitute | 0 | 0 | — | 6.3 |
|---|
| 1 Mar 26 | League | Home | 1–1Draw | 45'Substitute | 0 | 0 | — | 6.6 |
|---|
| 25 Feb 26 | League | Away | 1–0Loss | 16'Substitute | 0 | 0 | — | 6.3 |
|---|
| 16 Feb 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | 1 | 6.7 |
|---|
| 6 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 29 Jan 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 22 Nov 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 25 Oct 25 | League | Home | 1–2Loss | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 17 Oct 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 28 Sept 25 | League | Home | 1–1Draw | 26'Substitute | 0 | 0 | — | 6.3 |
|---|
| 24 Sept 25 | League | Away | 2–0Loss | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 18 Sept 25 | League | Home | 2–2Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 14 Sept 25 | League | Away | 1–0Loss | 45'Substitute | 0 | 0 | — | 6.5 |
|---|
| 31 Aug 25 | League | Home | 1–0Win | 29'Substitute | 0 | 0 | — | 6.2 |
|---|
| 25 Aug 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 21 Aug 25 | League | Home | 1–2Loss | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 14 Aug 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 9 Aug 25 | League | Home | 2–2Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
Showing 1–34 of 34 matches.