El Geish
El Mokawloon
Market value€150k
Goalkeeper
Current team:
Zamalek SC
Joined fromAl Wehda Club
Contract until
Minutes cover 0 of 1 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 21 Aug | Home | 0–0Draw | — |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
| 20 May 26 | League | Home | 1–0Win | 90' |
Current value€150kas of 19 May 2026
| — |
| 20 May | Home | 1–0Win | 90'Started | 6.3 |
|---|
| 16 May | Home | 1–0Win | 64'Substitute | 6.9 |
|---|
| 9 May | Away | 1–0Loss | —Substitute | — |
|---|
| 5 May | Away | 0–1Win | —Substitute | — |
|---|
| 1 May | Home | 0–3Loss | —Substitute | — |
|---|
| 27 Apr | Home | 0–0Draw | —Substitute | — |
|---|
| 23 Apr | Home | 1–0Win | —Substitute | — |
|---|
| 17 Apr | Home | 0–0Draw | —Substitute | — |
|---|
| 10 Apr | Away | 0–1Win | —Substitute | — |
|---|
| 5 Apr | Away | 1–4Win | —Substitute | — |
|---|
| 25 Jan | Home | 0–0Draw | 90'Started | 6.9 |
|---|
| 23 Nov | Home | 1–0Win | 90'Started | 7.3 |
|---|
| 23 Sept | Home | 1–1Draw | —Substitute | — |
|---|
| 18 Sept | Away | 0–2Win | —Substitute | — |
|---|
| 26 Aug | Home | 1–0Win | —Substitute | — |
|---|
| 21 Aug | Away | 1–2Win | —Substitute | — |
|---|
| 16 Aug | Home | 0–0Draw | —Substitute | — |
|---|
| 8 Aug | Away | 0–2Win | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| 1 |
| 6.3 |
| 16 May 26 | Cup | Home | 1–0Win | 64'Substitute | 0 | 0 | — | 6.9 |
|---|
| 9 May 26 | Cup | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 5 May 26 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 1 May 26 | League | Home | 0–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 27 Apr 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 23 Apr 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 17 Apr 26 | Cup | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 10 Apr 26 | Cup | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 5 Apr 26 | League | Away | 1–4Win | —Substitute | 0 | 0 | — | — |
|---|
| 25 Jan 26 | Cup | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 23 Nov 25 | Cup | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 23 Sept 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 18 Sept 25 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 26 Aug 25 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 21 Aug 25 | League | Away | 1–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 16 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 8 Aug 25 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–19 of 19 matches.
Market value history for Mohamed Awad: current value €150k as of 19 May 2026; highest €1.2m; lowest €50k.