El Gouna FC
Future FC
Minutes cover 0 of 1 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 22 Aug | Home | 1–0Win | — |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 22 Aug 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
| 20 May 26 | League | Home | 0–2Loss | 90' |
Current value€200kas of 19 May 2026
| — |
| 20 May | Home | 0–2Loss | 90'Started | 6.3 |
|---|
| 1 May | Away | 0–1Win | 90'Started | 7.2 |
|---|
| 27 Apr | Away | 0–1Win | 90'Started | 7.9 |
|---|
| 22 Apr | Home | 2–2Draw | —Substitute | — |
|---|
| 11 Apr | Away | 1–1Draw | —Substitute | — |
|---|
| 8 Feb | Away | 2–1Loss | 90'Started | 7.0 |
|---|
| 4 Feb | Away | 1–1Draw | 90'Started | 6.7 |
|---|
| 1 Feb | Home | 1–2Loss | 90'Started | 7.2 |
|---|
| 28 Jan | Home | 3–2Win | 90'Started | 6.2 |
|---|
| 25 Jan | Away | 0–0Draw | 90'Started | 7.3 |
|---|
| 28 Nov | Away | 2–3Win | 90'Started | 7.7 |
|---|
| 23 Nov | Home | 2–1Win | 90'Started | 7.7 |
|---|
| 2 Nov | Away | 0–0Draw | 90'Started | 8.2 |
|---|
| 22 Oct | Home | 0–0Draw | 90'Started | 7.2 |
|---|
| 3 Oct | Away | 0–1Win | 90'Started | 7.6 |
|---|
| 27 Sept | Home | 2–3Loss | —Substitute | — |
|---|
| 22 Sept | Away | 0–0Draw | —Substitute | — |
|---|
| 17 Sept | Home | 2–1Win | —Substitute | — |
|---|
| 13 Sept | Away | 3–0Loss | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 6.3 |
| 1 May 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 27 Apr 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.9 |
|---|
| 22 Apr 26 | League | Home | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 11 Apr 26 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 8 Feb 26 | Cup | Away | 2–1Loss | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 4 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 1 Feb 26 | Cup | Home | 1–2Loss | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 28 Jan 26 | League | Home | 3–2Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 25 Jan 26 | Cup | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 28 Nov 25 | Cup | Away | 2–3Win | 90'Started | 0 | 0 | 1 | 7.7 |
|---|
| 23 Nov 25 | Cup | Home | 2–1Win | 90'Started | 0 | 0 | — | 7.7 |
|---|
| 2 Nov 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 8.2 |
|---|
| 22 Oct 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 3 Oct 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.6 |
|---|
| 27 Sept 25 | League | Home | 2–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 22 Sept 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 17 Sept 25 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 13 Sept 25 | League | Away | 3–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 8 Aug 25 | League | Home | 3–1Win | 90'Started | 0 | 0 | — | 7.5 |
|---|
Showing 1–21 of 21 matches.
Market value history for Mahmoud Hamdy: current value €200k as of 19 May 2026; highest €250k; lowest €25k.