El Gouna FC
Future FC
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 22 Aug | Home |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 22 Aug 26 | League | Home | 1–0Win | 21'Substitute | 0 | 0 | — | — |
| 20 May 26 | League | Home | 0–2Loss | 90' |
Current value€850kas of 19 May 2026
| 1–0Win |
| 21'Substitute |
| — |
| 20 May | Home | 0–2Loss | 90'Started | 6.2 |
|---|
| 1 May | Away | 0–1Win | 90'Started | 7.0 |
|---|
| 27 Apr | Away | 0–1Win | 90'Started | 7.2 |
|---|
| 22 Apr | Home | 2–2Draw | 90'Started | 6.6 |
|---|
| 11 Apr | Away | 1–1Draw | 90'Started | 6.6 |
|---|
| 5 Apr | Home | 1–4Loss | 90'Started | 6.9 |
|---|
| 21 Mar | Away | 0–0Draw | 90'Started | 6.9 |
|---|
| 14 Mar | Home | 1–1Draw | 90'Started | 7.5 |
|---|
| 6 Mar | Home | 2–0Win | 90'Started | 7.2 |
|---|
| 1 Mar | Away | 3–2Loss | 90'Started | 7.6 |
|---|
| 25 Feb | Home | 1–0Win | 90'Started | 7.2 |
|---|
| 19 Feb | Away | 1–1Draw | 28'Substitute | 6.7 |
|---|
| 14 Feb | Home | 2–0Win | 90'Started | 8.0 |
|---|
| 8 Feb | Away | 2–1Loss | 90'Started | 6.3 |
|---|
| 4 Feb | Away | 1–1Draw | 90'Started | 7.6 |
|---|
| 28 Jan | Home | 3–2Win | 90'Started | 7.2 |
|---|
| 25 Jan | Away | 0–0Draw | 26'Substitute | 6.9 |
|---|
| 28 Nov | Away | 2–3Win | 90'Started | 7.0 |
|---|
| 23 Nov | Home | 2–1Win | 90'Started | 7.9 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 6.2 |
| 1 May 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 27 Apr 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 22 Apr 26 | League | Home | 2–2Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 11 Apr 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 5 Apr 26 | League | Home | 1–4Loss | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 21 Mar 26 | Cup | Away | 0–0Draw | 90'Started | 0 | 0 | 1 | 6.9 |
|---|
| 14 Mar 26 | Cup | Home | 1–1Draw | 90'Started | 0 | 0 | — | 7.5 |
|---|
| 6 Mar 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 1 Mar 26 | League | Away | 3–2Loss | 90'Started | 0 | 0 | — | 7.6 |
|---|
| 25 Feb 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 19 Feb 26 | League | Away | 1–1Draw | 28'Substitute | 0 | 0 | — | 6.7 |
|---|
| 14 Feb 26 | Cup | Home | 2–0Win | 90'Started | 0 | 0 | — | 8.0 |
|---|
| 8 Feb 26 | Cup | Away | 2–1Loss | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 4 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 7.6 |
|---|
| 28 Jan 26 | League | Home | 3–2Win | 90'Started | 0 | 1 | — | 7.2 |
|---|
| 25 Jan 26 | Cup | Away | 0–0Draw | 26'Substitute | 0 | 0 | — | 6.9 |
|---|
| 28 Nov 25 | Cup | Away | 2–3Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 23 Nov 25 | Cup | Home | 2–1Win | 90'Started | 0 | 0 | — | 7.9 |
|---|
| 2 Nov 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 26 Oct 25 | Cup | Home | 2–1Win | —Substitute | 1 | 0 | — | — |
|---|
| 22 Oct 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 3 Oct 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 27 Sept 25 | League | Home | 2–3Loss | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 22 Sept 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 17 Sept 25 | League | Home | 2–1Win | 19'Substitute | 0 | 0 | 1 | 6.3 |
|---|
| 13 Sept 25 | League | Away | 3–0Loss | 90'Started | 0 | 0 | 1 | 6.2 |
|---|
| 31 Aug 25 | League | Home | 4–0Win | 90'Started | 0 | 0 | — | — |
|---|
| 26 Aug 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 19 Aug 25 | League | Home | 2–2Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 14 Aug 25 | League | Away | 0–3Win | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 8 Aug 25 | League | Home | 3–1Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
Showing 1–33 of 33 matches.
Market value history for Mahmoud Hamada: current value €850k as of 19 May 2026; highest €1m; lowest €25k.