Home
Rivers United3–0Win
His contributions
No notable events

Minutes cover 0 of 1 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 22 Nov | Home | 3–0Win |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 22 Nov 25 | Cup | Home | 3–0Win | —Substitute | 0 | 0 | — | — |
| 2 Nov 25 | League | Home | 2–1Win | — |
Current value€400kas of 29 Sept 2026
| — |
| 2 Nov | Home | 2–1Win | —Substitute | — |
|---|
| 21 Oct | Home | 2–0Win | —Substitute | — |
|---|
| 27 Sept | Home | 4–0Win | —Substitute | — |
|---|
| 18 Sept | Home | 1–0Win | —Substitute | — |
|---|
| 30 Aug | Away | 0–2Win | —Substitute | — |
|---|
| 25 Aug | Home | 1–2Loss | —Substitute | — |
|---|
| 19 Aug | Away | 2–2Draw | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 21 Oct 25 | League | Home | 2–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 27 Sept 25 | League | Home | 4–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 18 Sept 25 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 30 Aug 25 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 25 Aug 25 | League | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 19 Aug 25 | League | Away | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–8 of 8 matches.
Market value history for Mahmoud Gad: current value €400k as of 29 Sept 2026; highest €1m; lowest €25k.