Home
National Bank of Egypt2–0Win
His contributions
Played 90' — no goals or cards

Market value€150k
Defender
Current team:
Ceramica Cleopatra
Joined from
Al Masry
Contract until
This season Hussein Al Sayed has made 5 appearances and scored 1 goal. Hussein Al Sayed plays as a defender for Ceramica Cleopatra. That is an average of 0.20 goals per match. In total Hussein Al Sayed has played 450 minutes.
Played 90' — no goals or cards
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 14 Sept | Home | 2–0 |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | — |
| 8 Sept 26 | League | Away | 0–2Win | 90'Started |
Current value€150kas of 19 May 2026
| 90'Started |
| — |
| 8 Sept | Away | 0–2Win | 90'Started | — |
|---|
| 2 Sept | Home | 2–0Win | 90'Started | 7.4 |
|---|
| 28 Aug | Away | 1–3Win | 90'Started | 6.3 |
|---|
| 23 Aug | Home | 1–2Loss | 90'Started | 6.2 |
|---|
| 20 May | Away | 1–0Loss | 58'Substitute | 7.2 |
|---|
| 5 May | Home | 1–1Draw | —Substitute | — |
|---|
| 1 May | Home | 0–1Loss | 90'Started | 6.7 |
|---|
| 22 Apr | Away | 0–2Win | —Substitute | — |
|---|
| 11 Apr | Away | 1–1Draw | 26'Substitute | 6.3 |
|---|
| 7 Apr | Home | 1–1Draw | 15'Substitute | 6.2 |
|---|
| 5 Mar | Home | 2–2Draw | 90'Started | 6.3 |
|---|
| 28 Feb | Away | 1–1Draw | 45'Substitute | 6.3 |
|---|
| 24 Feb | Home | 1–1Draw | 19'Substitute | 6.3 |
|---|
| 20 Feb | Away | 1–0Loss | 90'Started | 6.2 |
|---|
| 5 Feb | Home | 3–2Win | 16'Substitute | 6.5 |
|---|
| 28 Jan | Away | 3–2Loss | 90'Started | 5.9 |
|---|
| 21 Jan | Home | 3–1Win | 90'Started | 6.6 |
|---|
| 22 Nov | Away | 0–2Win | 90'Started | 8.9 |
|---|
| 2 Nov | Home | 2–1Win | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 1 |
| 0 |
| — |
| — |
| 2 Sept 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.4 |
|---|
| 28 Aug 26 | League | Away | 1–3Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 23 Aug 26 | League | Home | 1–2Loss | 90'Started | 0 | 0 | 1 | 6.2 |
|---|
| 20 May 26 | League | Away | 1–0Loss | 58'Substitute | 0 | 0 | — | 7.2 |
|---|
| 5 May 26 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 1 May 26 | League | Home | 0–1Loss | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 22 Apr 26 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 11 Apr 26 | League | Away | 1–1Draw | 26'Substitute | 0 | 0 | — | 6.3 |
|---|
| 7 Apr 26 | League | Home | 1–1Draw | 15'Substitute | 0 | 0 | — | 6.2 |
|---|
| 5 Mar 26 | League | Home | 2–2Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 28 Feb 26 | League | Away | 1–1Draw | 45'Substitute | 0 | 0 | — | 6.3 |
|---|
| 24 Feb 26 | League | Home | 1–1Draw | 19'Substitute | 0 | 0 | — | 6.3 |
|---|
| 20 Feb 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 5 Feb 26 | League | Home | 3–2Win | 16'Substitute | 0 | 0 | — | 6.5 |
|---|
| 28 Jan 26 | League | Away | 3–2Loss | 90'Started | 0 | 0 | — | 5.9 |
|---|
| 21 Jan 26 | League | Home | 3–1Win | 90'Started | 0 | 0 | 1 | 6.6 |
|---|
| 22 Nov 25 | League | Away | 0–2Win | 90'Started | 1 | 0 | — | 8.9 |
|---|
| 2 Nov 25 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 26 Oct 25 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 24 Sept 25 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 19 Sept 25 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 13 Sept 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.7 |
|---|
| 29 Aug 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 20 Aug 25 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 14 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 8 Aug 25 | League | Home | 0–2Loss | 90'Started | 0 | 0 | 1 | 6.5 |
|---|
Showing 1–28 of 28 matches.
Market value history for Hussein Al Sayed: current value €150k as of 19 May 2026; highest €750k; lowest €25k.