El Geish
El Mokawloon
This season Ahmed Sobhi Afifi has made 31 appearances and scored 0 goals. Ahmed Sobhi Afifi plays as a goalkeeper for National Bank of Egypt. In total Ahmed Sobhi Afifi has played 540 minutes across 6 of his 31 appearances.
Minutes cover 6 of 31 appearances; the rest have no recorded duration.
Played 90' — no goals or cards
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 29 May 26 | League | Home | 2–2Draw | 90'Started | 0 | 0 | — | 6.3 |
| 22 May 26 | League | Away | 0–1Win | 90'Started | 0 |
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 29 May | Home | 2–2Draw | 90'Started | 6.3 |
| 22 May | Away | 0–1Win | 90'Started | 7.2 |
| 13 May | Home | 2–3Loss | —Substitute | — |
| 7 May | Home | 0–0Draw | —Substitute | — |
| 3 May | Home | 2–1Win | —Substitute | — |
| 28 Apr | Away | 1–3Win | —Substitute | — |
| 24 Apr | Home | 2–1Win | —Substitute | — |
| 13 Apr | Home | 2–1Win | —Substitute | — |
| 9 Apr | Away | 1–0Loss | 90'Started | 7.0 |
| 5 Apr | Home | 4–2Win | 90'Started | 5.9 |
| 21 Mar | Away | 1–1Draw | —Substitute | — |
| 9 Mar | Home | 0–1Loss | —Substitute | — |
| 5 Mar | Away | 2–2Draw | —Substitute | — |
| 1 Mar | Home | 1–3Loss | —Substitute | — |
| 25 Feb | Home | 1–0Win | —Substitute | — |
| 16 Feb | Away | 0–0Draw | —Substitute | — |
| 3 Feb | Home | 1–1Draw | —Substitute | — |
| 30 Jan | Away | 0–1Win | —Substitute | — |
| 22 Nov | Away | 0–0Draw | —Substitute | — |
| 4 Nov | Away | 1–1Draw | —Substitute | — |
Showing the 20 most recent matches.
| 0 |
| — |
| 7.2 |
| 13 May 26 | League | Home | 2–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 7 May 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 3 May 26 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 28 Apr 26 | League | Away | 1–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 24 Apr 26 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 13 Apr 26 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 9 Apr 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 5 Apr 26 | League | Home | 4–2Win | 90'Started | 0 | 0 | — | 5.9 |
|---|
| 21 Mar 26 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 9 Mar 26 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 5 Mar 26 | League | Away | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 1 Mar 26 | League | Home | 1–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 25 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 16 Feb 26 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 3 Feb 26 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 30 Jan 26 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 22 Nov 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 4 Nov 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 30 Oct 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 18 Oct 25 | League | Away | 0–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 3 Oct 25 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 29 Sept 25 | League | Away | 1–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 24 Sept 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 12 Sept 25 | League | Away | 0–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 29 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 24 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 19 Aug 25 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | — |
|---|
| 15 Aug 25 | League | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 10 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–31 of 31 matches.