El Geish
El Mokawloon
This season Ahmed Nayel has made 23 appearances and scored 1 goal. Ahmed Nayel plays as a defender for Haras El Hodood. That is an average of 0.04 goals per match. In total Ahmed Nayel has played 360 minutes across 4 of his 23 appearances.
Minutes cover 4 of 23 appearances; the rest have no recorded duration.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 29 May | Away |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 29 May 26 | League | Away | 4–2Loss | 90'Started | 1 | 0 | — | — |
| 23 May 26 | League | Home | 0–3Loss | 90'Started |
| 4–2Loss |
| 90'Started |
| — |
| 23 May | Home | 0–3Loss | 90'Started | — |
|---|
| 18 May | Away | 0–2Win | 90'Started | — |
|---|
| 13 May | Home | 0–0Draw | —Substitute | — |
|---|
| 7 May | Home | 1–2Loss | —Substitute | — |
|---|
| 3 May | Home | 0–0Draw | —Substitute | — |
|---|
| 29 Apr | Away | 1–1Draw | —Substitute | — |
|---|
| 25 Apr | Home | 0–1Loss | —Substitute | — |
|---|
| 19 Apr | Home | 2–2Draw | —Substitute | — |
|---|
| 13 Apr | Away | 2–1Loss | —Substitute | — |
|---|
| 8 Apr | Home | 0–0Draw | —Substitute | — |
|---|
| 5 Apr | Away | 4–2Loss | —Substitute | — |
|---|
| 20 Mar | Home | 0–0Draw | 90'Started | — |
|---|
| 5 Mar | Home | 1–3Loss | —Substitute | — |
|---|
| 28 Feb | Away | 1–0Loss | —Substitute | — |
|---|
| 24 Feb | Home | 1–0Win | —Substitute | — |
|---|
| 30 Jan | Away | 2–0Loss | —Substitute | — |
|---|
| 22 Jan | Home | 1–2Loss | —Substitute | — |
|---|
| 25 Oct | Home | 0–0Draw | —Substitute | — |
|---|
| 18 Oct | Away | 3–1Loss | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 18 May 26 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | — |
|---|
| 13 May 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 7 May 26 | League | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 3 May 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 29 Apr 26 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 25 Apr 26 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 19 Apr 26 | League | Home | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 13 Apr 26 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 8 Apr 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 5 Apr 26 | League | Away | 4–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 20 Mar 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | — |
|---|
| 5 Mar 26 | League | Home | 1–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 28 Feb 26 | League | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 24 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 30 Jan 26 | League | Away | 2–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 22 Jan 26 | League | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 25 Oct 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 18 Oct 25 | League | Away | 3–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 31 Aug 25 | League | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 26 Aug 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 15 Aug 25 | League | Home | 1–0Win | —Substitute | 0 | 0 | 1 | — |
|---|
Showing 1–23 of 23 matches.