El Geish
El Mokawloon
Market value€1.2m
Other
Current team:
Ceramica Cleopatra
Joined from
El Gouna FC
Contract until
Played 90' — no goals or cards
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 20 May 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.0 |
| 5 May 26 | League | Home | 1–1Draw | 90'Started |
Current value€1.2mas of 19 May 2026
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 20 May | Away | 1–0Loss | 90'Started | 6.0 |
| 5 May | Home | 1–1Draw | 90'Started | 7.3 |
| 1 May | Home | 0–1Loss | 11'Substitute | 6.5 |
| 22 Apr | Away | 0–2Win | 90'Started | 6.5 |
| 11 Apr | Away | 1–1Draw | 90'Started | 6.9 |
| 7 Apr | Home | 1–1Draw | 90'Started | 8.0 |
| 5 Mar | Home | 2–2Draw | 10'Substitute | 6.7 |
| 28 Feb | Away | 1–1Draw | 90'Started | 7.2 |
| 24 Feb | Home | 1–1Draw | 90'Started | 6.7 |
| 20 Feb | Away | 1–0Loss | 90'Started | 6.2 |
| 5 Feb | Home | 3–2Win | 90'Started | 6.9 |
| 28 Jan | Away | 3–2Loss | 45'Substitute | 6.2 |
| 22 Nov | Away | 0–2Win | 90'Started | 6.9 |
| 2 Nov | Home | 2–1Win | 90'Started | 6.6 |
| 26 Oct | Away | 0–1Win | 90'Started | 6.6 |
| 19 Oct | Home | 2–0Win | 90'Started | 7.3 |
| 4 Oct | Away | 0–3Win | 90'Started | 7.0 |
| 29 Sept | Away | 1–1Draw | 28'Substitute | 7.3 |
| 24 Sept | Home | 2–0Win | 90'Started | 6.3 |
| 19 Sept | Away | 1–0Loss | 22'Substitute | 6.6 |
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 7.3 |
| 1 May 26 | League | Home | 0–1Loss | 11'Substitute | 0 | 0 | — | 6.5 |
|---|
| 22 Apr 26 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 11 Apr 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 7 Apr 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 8.0 |
|---|
| 5 Mar 26 | League | Home | 2–2Draw | 10'Substitute | 0 | 0 | — | 6.7 |
|---|
| 28 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 24 Feb 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | 1 | 6.7 |
|---|
| 20 Feb 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 5 Feb 26 | League | Home | 3–2Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 28 Jan 26 | League | Away | 3–2Loss | 45'Substitute | 0 | 0 | — | 6.2 |
|---|
| 22 Nov 25 | League | Away | 0–2Win | 90'Started | 0 | 0 | 1 | 6.9 |
|---|
| 2 Nov 25 | League | Home | 2–1Win | 90'Started | 0 | 0 | 1 | 6.6 |
|---|
| 26 Oct 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 19 Oct 25 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 4 Oct 25 | League | Away | 0–3Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 29 Sept 25 | League | Away | 1–1Draw | 28'Substitute | 0 | 0 | — | 7.3 |
|---|
| 24 Sept 25 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 19 Sept 25 | League | Away | 1–0Loss | 22'Substitute | 0 | 0 | — | 6.6 |
|---|
| 13 Sept 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 29 Aug 25 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 20 Aug 25 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 14 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 8 Aug 25 | League | Home | 0–2Loss | 90'Started | 0 | 0 | — | 6.6 |
|---|
Showing 1–25 of 25 matches.
Market value history for Ahmed Belhadji: current value €1.2m as of 19 May 2026; highest €1.2m; lowest €50k.