El Gouna FC
Future FC
Market value€250k
Midfielder
Current team:
El Mokawloon
Joined fromES Metlaoui
Contract until
This season Ahmed Ouled Behi has made 17 appearances and scored 1 goal. Ahmed Ouled Behi plays as a midfielder for El Mokawloon. That is an average of 0.06 goals per match. In total Ahmed Ouled Behi has played 547 minutes across 14 of his 17 appearances.
Minutes cover 14 of 17 appearances; the rest have no recorded duration.
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 29 May 26 | League | Home | 3–1Win | 25'Substitute | 0 | 0 | — | 6.3 |
| 23 May 26 | League | Away | 2–2Draw | 14' |
Current value€250kas of 19 May 2026
Market value history for Ahmed Ouled Behi: current value €250k as of 19 May 2026; highest €350k; lowest €200k.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 29 May | Home | 3–1Win | 25'Substitute | 6.3 |
| 23 May | Away | 2–2Draw | 14'Substitute | 6.2 |
| 18 May |
| 0 |
| 0 |
| — |
| 6.2 |
| 18 May 26 | League | Home | 1–1Draw | 31'Substitute | 0 | 0 | — | 6.3 |
|---|
| 13 May 26 | League | Away | 0–0Draw | 21'Substitute | 0 | 0 | — | 6.2 |
|---|
| 8 May 26 | League | Home | 1–0Win | 20'Substitute | 0 | 0 | — | 6.5 |
|---|
| 4 May 26 | League | Away | 1–1Draw | 9'Substitute | 0 | 0 | — | 6.7 |
|---|
| 28 Apr 26 | League | Home | 1–1Draw | 11'Substitute | 0 | 0 | — | 6.0 |
|---|
| 23 Apr 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 18 Apr 26 | League | Home | 2–0Win | 23'Substitute | 0 | 0 | — | 6.7 |
|---|
| 13 Apr 26 | League | Away | 2–1Loss | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 9 Apr 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 6 Apr 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 21 Mar 26 | League | Home | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 5 Mar 26 | League | Home | 1–3Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 23 Feb 26 | League | Away | 1–1Draw | 16'Substitute | 0 | 0 | — | 6.2 |
|---|
| 19 Feb 26 | League | Home | 1–1Draw | 17'Substitute | 1 | 0 | — | 7.6 |
|---|
| 5 Feb 26 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–17 of 17 matches.
| Home |
| 1–1Draw |
| 31'Substitute |
| 6.3 |
| 13 May | Away | 0–0Draw | 21'Substitute | 6.2 |
|---|
| 8 May | Home | 1–0Win | 20'Substitute | 6.5 |
|---|
| 4 May | Away | 1–1Draw | 9'Substitute | 6.7 |
|---|
| 28 Apr | Home | 1–1Draw | 11'Substitute | 6.0 |
|---|
| 23 Apr | Home | 0–0Draw | 90'Started | 6.5 |
|---|
| 18 Apr | Home | 2–0Win | 23'Substitute | 6.7 |
|---|
| 13 Apr | Away | 2–1Loss | 90'Started | 6.5 |
|---|
| 9 Apr | Home | 1–0Win | —Substitute | — |
|---|
| 6 Apr | Away | 0–0Draw | 90'Started | 6.7 |
|---|
| 21 Mar | Home | 2–2Draw | —Substitute | — |
|---|
| 5 Mar | Home | 1–3Loss | 90'Started | 6.2 |
|---|
| 23 Feb | Away | 1–1Draw | 16'Substitute | 6.2 |
|---|
| 19 Feb | Home | 1–1Draw | 17'Substitute | 7.6 |
|---|
| 5 Feb | Away | 0–1Win | —Substitute | — |
|---|
Showing the 20 most recent matches.