ZED FC
Future FC
Minutes cover 0 of 1 appearances; the rest have no recorded duration.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 12 Sept | Home | 1–0Win | —Substitute | — |
| 22 Mar | Home | 0–1Loss | —Substitute | — |
| 15 Mar |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 12 Sept 26 | Cup | Home | 1–0Win | —Substitute | 1 | 0 | — | — |
| 22 Mar 26 | Cup | Home | 0–1Loss |
| Away |
| 1–1Draw |
| —Substitute |
| — |
| 14 Feb | Home | 1–0Win | —Substitute | — |
|---|
| 6 Feb | Away | 2–1Loss | —Substitute | — |
|---|
| 23 Jan | Away | 2–2Draw | —Substitute | — |
|---|
| 30 Nov | Away | 1–1Draw | —Substitute | — |
|---|
| 21 Nov | Home | 2–1Win | —Substitute | — |
|---|
| 24 Oct | Home | 3–1Win | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 15 Mar 26 | Cup | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 14 Feb 26 | Cup | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 6 Feb 26 | Cup | Away | 2–1Loss | —Substitute | 1 | 0 | — | — |
|---|
| 23 Jan 26 | Cup | Away | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 30 Nov 25 | Cup | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 21 Nov 25 | Cup | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 24 Oct 25 | Cup | Home | 3–1Win | —Substitute | 1 | 0 | — | — |
|---|
Showing 1–9 of 9 matches.