El Geish
El Mokawloon
This season Ali Elfeel has made 24 appearances and scored 1 goal. Ali Elfeel plays as a defender for Future FC. That is an average of 0.04 goals per match. In total Ali Elfeel has played 1892 minutes across 22 of his 24 appearances.
Minutes cover 22 of 24 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 23 May | Home | 0–0Draw |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 23 May 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
| 17 May 26 | League | Away | 1–1Draw | — |
Current value€100kas of 19 May 2026
| — |
| 17 May | Away | 1–1Draw | —Substitute | — |
|---|
| 19 Apr | Home | 1–3Loss | 90'Started | 6.5 |
|---|
| 14 Apr | Home | 0–0Draw | 90'Started | 6.9 |
|---|
| 8 Apr | Away | 0–0Draw | 90'Started | 7.0 |
|---|
| 4 Apr | Home | 0–0Draw | 90'Started | 6.9 |
|---|
| 22 Mar | Away | 1–1Draw | 90'Started | 6.7 |
|---|
| 11 Mar | Away | 2–0Loss | 90'Started | 6.3 |
|---|
| 7 Mar | Away | 3–0Loss | 90'Started | 6.0 |
|---|
| 1 Mar | Home | 1–1Draw | 90'Started | 7.2 |
|---|
| 25 Feb | Away | 1–0Loss | 90'Started | 6.3 |
|---|
| 16 Feb | Home | 1–1Draw | 90'Started | 6.3 |
|---|
| 6 Feb | Away | 1–1Draw | 90'Started | 7.0 |
|---|
| 29 Jan | Home | 1–0Win | 90'Started | 7.2 |
|---|
| 22 Nov | Home | 0–0Draw | 17'Substitute | 6.9 |
|---|
| 25 Oct | Home | 1–2Loss | 75'Substitute | 6.2 |
|---|
| 17 Oct | Away | 1–2Win | 90'Started | 6.6 |
|---|
| 28 Sept | Home | 1–1Draw | 90'Started | 7.3 |
|---|
| 24 Sept | Away | 2–0Loss | 90'Started | 6.2 |
|---|
| 31 Aug | Home | 1–0Win | 90'Started | 6.7 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 19 Apr 26 | League | Home | 1–3Loss | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 14 Apr 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 8 Apr 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 4 Apr 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 22 Mar 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 11 Mar 26 | League | Away | 2–0Loss | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 7 Mar 26 | League | Away | 3–0Loss | 90'Started | 0 | 0 | — | 6.0 |
|---|
| 1 Mar 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 25 Feb 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 16 Feb 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 6 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 29 Jan 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 22 Nov 25 | League | Home | 0–0Draw | 17'Substitute | 0 | 0 | — | 6.9 |
|---|
| 25 Oct 25 | League | Home | 1–2Loss | 75'Substitute | 0 | 0 | — | 6.2 |
|---|
| 17 Oct 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | 1 | 6.6 |
|---|
| 28 Sept 25 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 24 Sept 25 | League | Away | 2–0Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 31 Aug 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 25 Aug 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 21 Aug 25 | League | Home | 1–2Loss | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 14 Aug 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | 1 | 6.2 |
|---|
| 9 Aug 25 | League | Home | 2–2Draw | 90'Started | 1 | 0 | — | 7.9 |
|---|
Showing 1–24 of 24 matches.
Market value history for Ali Elfeel: current value €100k as of 19 May 2026; highest €300k; lowest €25k.