Away
Ceramica Cleopatra2–0Loss
His contributions
- 75'Substitution

This season Khaled Shefo has made 4 appearances and scored 0 goals. Khaled Shefo plays as a defender for National Bank of Egypt. In total Khaled Shefo has played 211 minutes across 3 of his 4 appearances.
Minutes cover 3 of 4 appearances; the rest have no recorded duration.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 14 Sept | Away |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 26 | League | Away | 2–0Loss | 90'Started | 0 | 0 | — | — |
| 7 Sept 26 | League | Home | 3–1Win | 90'Started |
| 2–0Loss |
| 90'Started |
| — |
| 7 Sept | Home | 3–1Win | 90'Started | — |
|---|
| 31 Aug | Away | 0–1Win | 31'Substitute | 6.9 |
|---|
| 26 Aug | Home | 0–3Loss | —Substitute | — |
|---|
| 29 May | Home | 2–2Draw | 90'Started | 5.9 |
|---|
| 22 May | Away | 0–1Win | 90'Started | 7.2 |
|---|
| 17 May | Home | 1–1Draw | 90'Started | 7.3 |
|---|
| 13 May | Home | 2–3Loss | —Substitute | — |
|---|
| 7 May | Home | 0–0Draw | —Substitute | — |
|---|
| 3 May | Home | 2–1Win | —Substitute | — |
|---|
| 28 Apr | Away | 1–3Win | —Substitute | — |
|---|
| 24 Apr | Home | 2–1Win | —Substitute | — |
|---|
| 18 Apr | Away | 2–0Loss | —Substitute | — |
|---|
| 13 Apr | Home | 2–1Win | 90'Started | 6.9 |
|---|
| 1 Mar | Home | 1–3Loss | —Substitute | — |
|---|
| 25 Feb | Home | 1–0Win | —Substitute | — |
|---|
| 16 Feb | Away | 0–0Draw | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 31 Aug 26 | League | Away | 0–1Win | 31'Substitute | 0 | 0 | — | 6.9 |
|---|
| 26 Aug 26 | League | Home | 0–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 29 May 26 | League | Home | 2–2Draw | 90'Started | 0 | 0 | — | 5.9 |
|---|
| 22 May 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 17 May 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 7.3 |
|---|
| 13 May 26 | League | Home | 2–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 7 May 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 3 May 26 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 28 Apr 26 | League | Away | 1–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 24 Apr 26 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 18 Apr 26 | League | Away | 2–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 13 Apr 26 | League | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 1 Mar 26 | League | Home | 1–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 25 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 16 Feb 26 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–17 of 17 matches.