Away
Ceramica Cleopatra2–0Loss
His contributions
- 17'Yellow card

Market value€100k
Defender
Current team:
National Bank of Egypt
Joined from
Al Ittihad
Contract until
Minutes cover 0 of 1 appearances; the rest have no recorded duration.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 14 Sept | Away |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 14 Sept 26 | League | Away | 2–0Loss | —Substitute | 0 | 0 | 1 | — |
| 29 May 26 | League | Home | 2–2Draw |
Current value€100kas of 29 Sept 2026
Market value history for Hesham Salah: current value €100k as of 29 Sept 2026; highest €500k; lowest €25k.
| 2–0Loss |
| —Substitute |
| — |
| 29 May | Home | 2–2Draw | —Substitute | — |
|---|
| 22 May | Away | 0–1Win | 15'Substitute | 6.7 |
|---|
| 22 Nov | Away | 0–0Draw | —Substitute | — |
|---|
| 4 Nov | Away | 1–1Draw | —Substitute | — |
|---|
| 30 Oct | Home | 1–1Draw | 90'Started | 6.3 |
|---|
| 18 Oct | Away | 0–3Win | —Substitute | — |
|---|
| 3 Oct | Home | 0–1Loss | 90'Started | 7.6 |
|---|
| 29 Sept | Away | 1–2Win | 90'Started | 6.2 |
|---|
| 24 Sept | Home | 1–1Draw | 90'Started | 7.2 |
|---|
| 12 Sept | Away | 0–3Win | 90'Started | 7.2 |
|---|
| 29 Aug | Home | 0–0Draw | —Substitute | — |
|---|
| 24 Aug | Away | 0–0Draw | 90'Started | 7.0 |
|---|
| 19 Aug | Home | 1–1Draw | 90'Started | — |
|---|
| 15 Aug | Away | 1–0Loss | —Substitute | — |
|---|
| 10 Aug | Home | 0–0Draw | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 22 May 26 | League | Away | 0–1Win | 15'Substitute | 0 | 0 | — | 6.7 |
|---|
| 22 Nov 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 4 Nov 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 30 Oct 25 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 18 Oct 25 | League | Away | 0–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 3 Oct 25 | League | Home | 0–1Loss | 90'Started | 0 | 0 | — | 7.6 |
|---|
| 29 Sept 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | 1 | 6.2 |
|---|
| 24 Sept 25 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 12 Sept 25 | League | Away | 0–3Win | 90'Started | 0 | 0 | 1 | 7.2 |
|---|
| 29 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 24 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 19 Aug 25 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | — |
|---|
| 15 Aug 25 | League | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 10 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–16 of 16 matches.