El Geish
El Mokawloon
Market value€900k
Midfielder
Current team:
Al Ahly
Joined fromFerencvarosi TC
Contract until
This season Mohamed Ali Ben Romdhane has made 24 appearances, scored 1 goal and provided 2 assists. Mohamed Ali Ben Romdhane plays as a midfielder for Al Ahly. That is an average of 0.04 goals per match. In total Mohamed Ali Ben Romdhane has played 1487 minutes across 22 of his 24 appearances.
Minutes cover 22 of 24 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 20 May | Away | 0–2Win | — |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 20 May 26 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
| 5 May 26 | League | Home | 3–0Win | 20' |
Current value€900kas of 19 May 2026
| — |
| 5 May | Home | 3–0Win | 20'Substitute | 7.2 |
|---|
| 1 May | Away | 0–3Win | 9'Substitute | 6.3 |
|---|
| 27 Apr | Away | 3–0Loss | 28'Substitute | 5.9 |
|---|
| 11 Apr | Home | 2–1Win | 25'Substitute | 6.9 |
|---|
| 7 Apr | Away | 1–1Draw | 10'Substitute | 6.9 |
|---|
| 21 Mar | Home | 2–3Loss | —Substitute | — |
|---|
| 15 Mar | Away | 1–0Loss | —Substitute | — |
|---|
| 9 Mar | Away | 2–1Loss | —Substitute | — |
|---|
| 5 Mar | Away | 1–3Win | 24'Substitute | 6.9 |
|---|
| 28 Feb | Home | 1–1Draw | 90'Started | 6.5 |
|---|
| 23 Feb | Away | 0–1Win | 90'Started | 6.5 |
|---|
| 19 Feb | Home | 1–0Win | 90'Started | 6.2 |
|---|
| 15 Feb | Home | 0–0Draw | 90'Started | 7.6 |
|---|
| 11 Feb | Home | 2–0Win | 90'Started | 7.6 |
|---|
| 7 Feb | Away | 0–0Draw | 90'Started | 6.7 |
|---|
| 3 Feb | Away | 1–1Draw | 90'Started | 6.2 |
|---|
| 31 Jan | Away | 1–1Draw | 26'Substitute | 6.5 |
|---|
| 27 Jan | Home | 3–1Win | 21'Substitute | 6.5 |
|---|
| 23 Jan | Home | 2–0Win | 11'Substitute | 7.3 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 7.2 |
| 1 May 26 | League | Away | 0–3Win | 9'Substitute | 0 | 0 | — | 6.3 |
|---|
| 27 Apr 26 | League | Away | 3–0Loss | 28'Substitute | 0 | 0 | — | 5.9 |
|---|
| 11 Apr 26 | League | Home | 2–1Win | 25'Substitute | 0 | 0 | — | 6.9 |
|---|
| 7 Apr 26 | League | Away | 1–1Draw | 10'Substitute | 0 | 0 | — | 6.9 |
|---|
| 21 Mar 26 | Cup | Home | 2–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 15 Mar 26 | Cup | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 9 Mar 26 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 5 Mar 26 | League | Away | 1–3Win | 24'Substitute | 0 | 0 | — | 6.9 |
|---|
| 28 Feb 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 23 Feb 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | 1 | 6.5 |
|---|
| 19 Feb 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 15 Feb 26 | Cup | Home | 0–0Draw | 90'Started | 0 | 0 | — | 7.6 |
|---|
| 11 Feb 26 | League | Home | 2–0Win | 90'Started | 1 | 0 | — | 7.6 |
|---|
| 7 Feb 26 | Cup | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 3 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 31 Jan 26 | Cup | Away | 1–1Draw | 26'Substitute | 0 | 0 | — | 6.5 |
|---|
| 27 Jan 26 | League | Home | 3–1Win | 21'Substitute | 0 | 0 | — | 6.5 |
|---|
| 23 Jan 26 | Cup | Home | 2–0Win | 11'Substitute | 0 | 0 | — | 7.3 |
|---|
| 28 Nov 25 | Cup | Away | 1–1Draw | 23'Substitute | 0 | 1 | — | 7.2 |
|---|
| 22 Nov 25 | Cup | Home | 4–1Win | 1'Substitute | 0 | 0 | — | — |
|---|
| 29 Oct 25 | League | Away | 1–1Draw | 90'Started | 0 | 1 | — | 7.0 |
|---|
| 22 Oct 25 | League | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 4 Oct 25 | League | Away | 2–4Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 29 Sept 25 | League | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 19 Sept 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 14 Sept 25 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 30 Aug 25 | League | Home | 0–2Loss | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 25 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | 1 | 6.2 |
|---|
| 15 Aug 25 | League | Home | 4–1Win | 90'Started | 0 | 1 | — | 7.0 |
|---|
| 9 Aug 25 | League | Away | 2–2Draw | 90'Started | 0 | 0 | — | 7.0 |
|---|
Showing 1–32 of 32 matches.
Market value history for Mohamed Ali Ben Romdhane: current value €900k as of 19 May 2026; highest €2.7m; lowest €150k.