El Geish
El Mokawloon
Market value€150k
Defender
Current team:
Masr
Joined from
Al Ittihad
Contract until
Minutes cover 0 of 1 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 21 Aug | Away | 0–0Draw | — |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 26 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
| 21 May 26 | League | Away | 2–2Draw | — |
Current value€150kas of 19 May 2026
| — |
| 21 May | Away | 2–2Draw | —Substitute | — |
|---|
| 17 May | Away | 0–0Draw | 90'Started | 7.0 |
|---|
| 13 May | Home | 3–2Win | 90'Started | 6.6 |
|---|
| 7 May | Away | 1–2Win | 90'Started | 6.9 |
|---|
| 3 May | Home | 2–2Draw | 90'Started | 6.5 |
|---|
| 28 Apr | Home | 1–0Win | 90'Started | 7.2 |
|---|
| 22 Mar | Home | 1–0Win | 90'Started | 7.5 |
|---|
| 11 Mar | Home | 2–0Win | 90'Started | 7.5 |
|---|
| 28 Feb | Away | 1–1Draw | 90'Started | 7.0 |
|---|
| 24 Feb | Home | 1–2Loss | 90'Started | 6.6 |
|---|
| 20 Feb | Away | 0–0Draw | 90'Started | 6.9 |
|---|
| 4 Feb | Home | 1–1Draw | 14'Substitute | 6.2 |
|---|
| 30 Jan | Away | 0–2Win | 12'Substitute | 7.9 |
|---|
| 23 Nov | Away | 1–2Win | 90'Started | 6.3 |
|---|
| 4 Nov | Home | 1–1Draw | 90'Started | 6.6 |
|---|
| 26 Oct | Away | 2–2Draw | 90'Started | 6.7 |
|---|
| 30 Aug | Away | 1–1Draw | —Substitute | — |
|---|
| 25 Aug | Home | 1–2Loss | —Substitute | — |
|---|
| 21 Aug | Away | 1–1Draw | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 17 May 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | 1 | 7.0 |
|---|
| 13 May 26 | League | Home | 3–2Win | 90'Started | 0 | 1 | — | 6.6 |
|---|
| 7 May 26 | League | Away | 1–2Win | 90'Started | 1 | 0 | — | 6.9 |
|---|
| 3 May 26 | League | Home | 2–2Draw | 90'Started | 0 | 0 | 1 | 6.5 |
|---|
| 28 Apr 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 22 Mar 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | 1 | 7.5 |
|---|
| 11 Mar 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.5 |
|---|
| 28 Feb 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | 1 | 7.0 |
|---|
| 24 Feb 26 | League | Home | 1–2Loss | 90'Started | 0 | 0 | 1 | 6.6 |
|---|
| 20 Feb 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 4 Feb 26 | League | Home | 1–1Draw | 14'Substitute | 0 | 0 | — | 6.2 |
|---|
| 30 Jan 26 | League | Away | 0–2Win | 12'Substitute | 1 | 0 | — | 7.9 |
|---|
| 23 Nov 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 4 Nov 25 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 26 Oct 25 | League | Away | 2–2Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 30 Aug 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 25 Aug 25 | League | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 21 Aug 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 14 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 9 Aug 25 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–22 of 22 matches.
Market value history for Abdallah Bakri: current value €150k as of 19 May 2026; highest €400k; lowest €50k.