El Geish
El Mokawloon
Market value€500k
Attacker
Current team:
Al Ahly
Joined fromAl Khaleej Saihat
Contract until
This season Mohamed Sherif has made 21 appearances, scored 2 goals and provided 1 assist. Mohamed Sherif plays as a forward for Al Ahly. That is an average of 0.10 goals per match. In total Mohamed Sherif has played 934 minutes across 15 of his 21 appearances.
Minutes cover 15 of 21 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 20 May | Away | 0–2Win | — |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 20 May 26 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
| 5 May 26 | League | Home | 3–0Win | — |
Current value€500kas of 19 May 2026
| — |
| 5 May | Home | 3–0Win | —Substitute | — |
|---|
| 1 May | Away | 0–3Win | —Substitute | — |
|---|
| 27 Apr | Away | 3–0Loss | 90'Started | 6.6 |
|---|
| 11 Apr | Home | 2–1Win | 90'Started | 6.2 |
|---|
| 7 Apr | Away | 1–1Draw | 25'Substitute | 6.3 |
|---|
| 9 Mar | Away | 2–1Loss | 31'Substitute | 6.2 |
|---|
| 5 Mar | Away | 1–3Win | —Substitute | — |
|---|
| 28 Feb | Home | 1–1Draw | 8'Substitute | 6.5 |
|---|
| 23 Feb | Away | 0–1Win | —Substitute | — |
|---|
| 19 Feb | Home | 1–0Win | —Substitute | — |
|---|
| 11 Feb | Home | 2–0Win | 21'Substitute | 6.7 |
|---|
| 31 Jan | Away | 1–1Draw | —Substitute | — |
|---|
| 28 Nov | Away | 1–1Draw | 90'Started | 6.2 |
|---|
| 22 Nov | Home | 4–1Win | 90'Started | 7.0 |
|---|
| 4 Oct | Away | 2–4Win | 90'Started | 7.3 |
|---|
| 29 Sept | Home | 2–1Win | 90'Started | 6.3 |
|---|
| 23 Sept | Away | 2–3Win | 28'Substitute | 6.3 |
|---|
| 19 Sept | Home | 1–0Win | 90'Started | 6.5 |
|---|
| 14 Sept | Away | 1–1Draw | 90'Started | 6.6 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 1 May 26 | League | Away | 0–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 27 Apr 26 | League | Away | 3–0Loss | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 11 Apr 26 | League | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 7 Apr 26 | League | Away | 1–1Draw | 25'Substitute | 0 | 0 | — | 6.3 |
|---|
| 9 Mar 26 | League | Away | 2–1Loss | 31'Substitute | 0 | 0 | — | 6.2 |
|---|
| 5 Mar 26 | League | Away | 1–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 28 Feb 26 | League | Home | 1–1Draw | 8'Substitute | 0 | 0 | — | 6.5 |
|---|
| 23 Feb 26 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 19 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 11 Feb 26 | League | Home | 2–0Win | 21'Substitute | 0 | 0 | — | 6.7 |
|---|
| 31 Jan 26 | Cup | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 28 Nov 25 | Cup | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 22 Nov 25 | Cup | Home | 4–1Win | 90'Started | 1 | 0 | — | 7.0 |
|---|
| 4 Oct 25 | League | Away | 2–4Win | 90'Started | 1 | 0 | — | 7.3 |
|---|
| 29 Sept 25 | League | Home | 2–1Win | 90'Started | 0 | 1 | — | 6.3 |
|---|
| 23 Sept 25 | League | Away | 2–3Win | 28'Substitute | 0 | 0 | — | 6.3 |
|---|
| 19 Sept 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 14 Sept 25 | League | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 30 Aug 25 | League | Home | 0–2Loss | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 25 Aug 25 | League | Away | 0–0Draw | 11'Substitute | 0 | 0 | — | 6.3 |
|---|
| 15 Aug 25 | League | Home | 4–1Win | 90'Started | 1 | 0 | 1 | 7.3 |
|---|
| 9 Aug 25 | League | Away | 2–2Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
Showing 1–24 of 24 matches.
Market value history for Mohamed Sherif: current value €500k as of 19 May 2026; highest €2.5m; lowest €25k.