Home
Future FC1–1Draw
His contributions
Played 90' — no goals or cards

Played 90' — no goals or cards
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 23 Aug | Home | 1–1 |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 23 Aug 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | — |
| 28 May 26 | League | Away | 1–2Win | — |
Current value€50kas of 19 May 2026
| 90'Started |
| — |
| 28 May | Away | 1–2Win | —Substitute | — |
|---|
| 22 May | Home | 2–1Win | 90'Started | 6.3 |
|---|
| 17 May | Away | 1–1Draw | —Substitute | — |
|---|
| 12 May | Home | 0–1Loss | —Substitute | — |
|---|
| 8 May | Away | 1–0Loss | —Substitute | — |
|---|
| 3 May | Away | 2–2Draw | —Substitute | — |
|---|
| 29 Apr | Home | 1–1Draw | 90'Started | 6.9 |
|---|
| 24 Apr | Away | 0–1Win | —Substitute | — |
|---|
| 19 Apr | Home | 1–0Win | —Substitute | — |
|---|
| 14 Apr | Away | 0–0Draw | —Substitute | — |
|---|
| 8 Apr | Away | 1–0Loss | —Substitute | — |
|---|
| 4 Apr | Home | 0–0Draw | —Substitute | — |
|---|
| 10 Mar | Home | 1–0Win | —Substitute | — |
|---|
| 28 Feb | Away | 1–2Win | —Substitute | — |
|---|
| 23 Feb | Home | 1–1Draw | —Substitute | — |
|---|
| 28 Jan | Away | 1–1Draw | —Substitute | — |
|---|
| 23 Nov | Away | 0–2Win | —Substitute | — |
|---|
| 1 Nov | Home | 0–1Loss | —Substitute | — |
|---|
| 27 Oct | Away | 0–1Win | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 22 May 26 | League | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 17 May 26 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 12 May 26 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 8 May 26 | League | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 3 May 26 | League | Away | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 29 Apr 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 24 Apr 26 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 19 Apr 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 14 Apr 26 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 8 Apr 26 | League | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 4 Apr 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 10 Mar 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 28 Feb 26 | League | Away | 1–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 23 Feb 26 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 28 Jan 26 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 23 Nov 25 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 1 Nov 25 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 27 Oct 25 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 18 Oct 25 | League | Home | 0–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 4 Oct 25 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 29 Sept 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 23 Sept 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 17 Sept 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 13 Sept 25 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 30 Aug 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 20 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 10 Aug 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
Showing 1–29 of 29 matches.
Market value history for Ahmed Massoud: current value €50k as of 19 May 2026; highest €300k; lowest €50k.