Home
Future FC1–1Draw
His contributions
- 61'Substitution

Market value€150k
Attacker
Current team:
El Gouna FC
Joined from
Enppi
Contract until
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 23 Aug 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.6 |
| 22 May 26 | League | Home | 2–1Win | 24' |
Current value€150kas of 19 May 2026
Market value history for Ahmed Gamal: current value €150k as of 19 May 2026; highest €150k; lowest €50k.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 23 Aug | Home | 1–1Draw | 90'Started | 6.6 |
| 22 May | Home | 2–1Win | 24'Substitute | 6.7 |
| 17 May |
| 0 |
| 0 |
| — |
| 6.7 |
| 17 May 26 | League | Away | 1–1Draw | 65'Substitute | 0 | 0 | — | 6.3 |
|---|
| 12 May 26 | League | Home | 0–1Loss | 31'Substitute | 0 | 0 | — | 7.0 |
|---|
| 8 May 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 3 May 26 | League | Away | 2–2Draw | 90'Started | 1 | 0 | 1 | 7.6 |
|---|
| 19 Apr 26 | League | Home | 1–0Win | 26'Substitute | 0 | 0 | — | 6.9 |
|---|
| 14 Apr 26 | League | Away | 0–0Draw | 18'Substitute | 0 | 0 | — | 6.3 |
|---|
| 8 Apr 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 4 Apr 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 20 Mar 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 10 Mar 26 | League | Home | 1–0Win | 90'Started | 0 | 1 | — | 7.9 |
|---|
| 6 Mar 26 | League | Home | 0–0Draw | 18'Substitute | 0 | 0 | — | 6.3 |
|---|
| 28 Feb 26 | League | Away | 1–2Win | 22'Substitute | 0 | 0 | — | 6.6 |
|---|
| 6 Feb 26 | League | Home | 1–1Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 28 Jan 26 | League | Away | 1–1Draw | 90'Started | 0 | 0 | 1 | 5.9 |
|---|
| 23 Nov 25 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 1 Nov 25 | League | Home | 0–1Loss | 45'Substitute | 0 | 0 | — | 6.2 |
|---|
| 27 Oct 25 | League | Away | 0–1Win | 26'Substitute | 0 | 1 | — | 6.6 |
|---|
| 13 Sept 25 | League | Away | 2–1Loss | 11'Substitute | 0 | 0 | — | 6.5 |
|---|
| 30 Aug 25 | League | Home | 1–1Draw | 23'Substitute | 0 | 0 | — | 6.3 |
|---|
| 24 Aug 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 20 Aug 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 10 Aug 25 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
Showing 1–24 of 24 matches.
| 1–1Draw |
| 65'Substitute |
| 6.3 |
| 12 May | Home | 0–1Loss | 31'Substitute | 7.0 |
|---|
| 8 May | Away | 1–0Loss | 90'Started | 6.5 |
|---|
| 3 May | Away | 2–2Draw | 90'Started | 7.6 |
|---|
| 19 Apr | Home | 1–0Win | 26'Substitute | 6.9 |
|---|
| 14 Apr | Away | 0–0Draw | 18'Substitute | 6.3 |
|---|
| 8 Apr | Away | 1–0Loss | 90'Started | 6.6 |
|---|
| 4 Apr | Home | 0–0Draw | 90'Started | 6.6 |
|---|
| 20 Mar | Away | 0–0Draw | 90'Started | 6.2 |
|---|
| 10 Mar | Home | 1–0Win | 90'Started | 7.9 |
|---|
| 6 Mar | Home | 0–0Draw | 18'Substitute | 6.3 |
|---|
| 28 Feb | Away | 1–2Win | 22'Substitute | 6.6 |
|---|
| 6 Feb | Home | 1–1Draw | 90'Started | 6.7 |
|---|
| 28 Jan | Away | 1–1Draw | 90'Started | 5.9 |
|---|
| 23 Nov | Away | 0–2Win | 90'Started | 6.7 |
|---|
| 1 Nov | Home | 0–1Loss | 45'Substitute | 6.2 |
|---|
| 27 Oct | Away | 0–1Win | 26'Substitute | 6.6 |
|---|
| 13 Sept | Away | 2–1Loss | 11'Substitute | 6.5 |
|---|
Showing the 20 most recent matches.