El Geish
El Mokawloon
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 21 Aug | Home |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | — |
| 20 May 26 | League | Home | 1–0Win | 18' |
| 0–0Draw |
| 90'Started |
| — |
| 20 May | Home | 1–0Win | 18'Substitute | 6.3 |
|---|
| 16 May | Home | 1–0Win | 12'Substitute | 6.5 |
|---|
| 9 May | Away | 1–0Loss | —Substitute | — |
|---|
| 5 May | Away | 0–1Win | 90'Started | 6.3 |
|---|
| 1 May | Home | 0–3Loss | 90'Started | 5.9 |
|---|
| 27 Apr | Home | 0–0Draw | 45'Substitute | 6.2 |
|---|
| 23 Apr | Home | 1–0Win | 90'Started | 6.3 |
|---|
| 17 Apr | Home | 0–0Draw | 90'Started | 6.7 |
|---|
| 10 Apr | Away | 0–1Win | 90'Started | 6.9 |
|---|
| 5 Apr | Away | 1–4Win | 90'Started | 7.9 |
|---|
| 22 Mar | Home | 2–1Win | 90'Started | 6.3 |
|---|
| 14 Mar | Away | 1–1Draw | 12'Substitute | 6.7 |
|---|
| 11 Mar | Away | 1–0Loss | 90'Started | 6.2 |
|---|
| 6 Mar | Home | 1–0Win | 90'Started | 7.3 |
|---|
| 1 Mar | Away | 0–1Win | 90'Started | 6.7 |
|---|
| 24 Feb | Away | 1–2Win | 90'Started | 7.2 |
|---|
| 20 Feb | Home | 2–0Win | 90'Started | 7.3 |
|---|
| 14 Feb | Home | 2–1Win | 90'Started | 7.5 |
|---|
| 11 Feb | Home | 1–0Win | 29'Substitute | 7.6 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| 6.3 |
| 16 May 26 | Cup | Home | 1–0Win | 12'Substitute | 0 | 0 | — | 6.5 |
|---|
| 9 May 26 | Cup | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 5 May 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 1 May 26 | League | Home | 0–3Loss | 90'Started | 0 | 0 | — | 5.9 |
|---|
| 27 Apr 26 | League | Home | 0–0Draw | 45'Substitute | 0 | 0 | — | 6.2 |
|---|
| 23 Apr 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 17 Apr 26 | Cup | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 10 Apr 26 | Cup | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 5 Apr 26 | League | Away | 1–4Win | 90'Started | 2 | 0 | — | 7.9 |
|---|
| 22 Mar 26 | Cup | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 14 Mar 26 | Cup | Away | 1–1Draw | 12'Substitute | 0 | 0 | — | 6.7 |
|---|
| 11 Mar 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 6 Mar 26 | League | Home | 1–0Win | 90'Started | 1 | 0 | — | 7.3 |
|---|
| 1 Mar 26 | League | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 24 Feb 26 | League | Away | 1–2Win | 90'Started | 0 | 1 | — | 7.2 |
|---|
| 20 Feb 26 | League | Home | 2–0Win | 90'Started | 1 | 0 | 1 | 7.3 |
|---|
| 14 Feb 26 | Cup | Home | 2–1Win | 90'Started | 0 | 1 | — | 7.5 |
|---|
| 11 Feb 26 | League | Home | 1–0Win | 29'Substitute | 1 | 0 | — | 7.6 |
|---|
| 8 Feb 26 | Cup | Away | 1–0Loss | 90'Started | 0 | 0 | 1 | 6.2 |
|---|
| 4 Feb 26 | League | Away | 2–5Win | 90'Started | 1 | 2 | — | 8.3 |
|---|
| 1 Feb 26 | Cup | Away | 1–2Win | 20'Substitute | 0 | 0 | — | 6.5 |
|---|
| 28 Jan 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
| 25 Jan 26 | Cup | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 29 Sept 25 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 23 Sept 25 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 18 Sept 25 | League | Away | 0–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 13 Sept 25 | League | Home | 3–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 31 Aug 25 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 26 Aug 25 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 21 Aug 25 | League | Away | 1–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 16 Aug 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 8 Aug 25 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | 6.2 |
|---|
Showing 1–34 of 34 matches.