El Geish
El Mokawloon
Market value€250k
Midfielder
Current team:
Zamalek SC
Joined from
National Bank of Egypt
Contract until
Minutes cover 0 of 1 appearances; the rest have no recorded duration.
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 21 Aug | Home |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 26 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
| 20 May 26 | League | Home | 1–0Win | — |
Current value€250kas of 19 May 2026
Market value history for A. Rabie: current value €250k as of 19 May 2026; highest €350k; lowest €75k.
| 0–0Draw |
| —Substitute |
| — |
| 20 May | Home | 1–0Win | —Substitute | — |
|---|
| 16 May | Home | 1–0Win | —Substitute | — |
|---|
| 9 May | Away | 1–0Loss | —Substitute | — |
|---|
| 5 May | Away | 0–1Win | —Substitute | — |
|---|
| 1 May | Home | 0–3Loss | —Substitute | — |
|---|
| 27 Apr | Home | 0–0Draw | 90'Started | — |
|---|
| 23 Apr | Home | 1–0Win | —Substitute | — |
|---|
| 17 Apr | Home | 0–0Draw | —Substitute | — |
|---|
| 10 Apr | Away | 0–1Win | 90'Started | — |
|---|
| 5 Apr | Away | 1–4Win | 90'Started | — |
|---|
| 22 Mar | Home | 2–1Win | —Substitute | — |
|---|
| 14 Mar | Away | 1–1Draw | 90'Started | — |
|---|
| 11 Mar | Away | 1–0Loss | 90'Started | — |
|---|
| 6 Mar | Home | 1–0Win | —Substitute | — |
|---|
| 1 Mar | Away | 0–1Win | —Substitute | — |
|---|
| 24 Feb | Away | 1–2Win | —Substitute | — |
|---|
| 20 Feb | Home | 2–0Win | —Substitute | — |
|---|
| 11 Feb | Home | 1–0Win | —Substitute | — |
|---|
| 2 Nov | Home | 3–1Win | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 16 May 26 | Cup | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 9 May 26 | Cup | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 5 May 26 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 1 May 26 | League | Home | 0–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 27 Apr 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | — |
|---|
| 23 Apr 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 17 Apr 26 | Cup | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 10 Apr 26 | Cup | Away | 0–1Win | 90'Started | 0 | 0 | — | — |
|---|
| 5 Apr 26 | League | Away | 1–4Win | 90'Started | 0 | 0 | — | — |
|---|
| 22 Mar 26 | Cup | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 14 Mar 26 | Cup | Away | 1–1Draw | 90'Started | 0 | 1 | — | — |
|---|
| 11 Mar 26 | League | Away | 1–0Loss | 90'Started | 0 | 0 | — | — |
|---|
| 6 Mar 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 1 Mar 26 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 24 Feb 26 | League | Away | 1–2Win | —Substitute | 1 | 0 | — | — |
|---|
| 20 Feb 26 | League | Home | 2–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 11 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 2 Nov 25 | League | Home | 3–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 30 Oct 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 4 Oct 25 | League | Home | 1–1Draw | 90'Started | 1 | 0 | — | — |
|---|
Showing 1–22 of 22 matches.