El Geish
El Mokawloon
This season Abdel Kafi Ragab has made 17 appearances and scored 0 goals. Abdel Kafi Ragab plays as a goalkeeper for Petrojet.
Minutes cover 0 of 17 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 28 May | Home | 1–2Loss |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 28 May 26 | League | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
| 17 May 26 | League | Home | 1–1Draw | — |
| — |
| 17 May | Home | 1–1Draw | —Substitute | — |
|---|
| 8 May | Home | 2–2Draw | —Substitute | — |
|---|
| 28 Apr | Home | 0–1Loss | —Substitute | — |
|---|
| 18 Apr | Home | 1–0Win | —Substitute | — |
|---|
| 9 Apr | Home | 2–1Win | —Substitute | — |
|---|
| 21 Mar | Away | 2–2Draw | —Substitute | — |
|---|
| 5 Mar | Home | 1–2Loss | —Substitute | — |
|---|
| 25 Feb | Home | 1–0Win | —Substitute | — |
|---|
| 6 Feb | Home | 1–1Draw | —Substitute | — |
|---|
| 2 Nov | Away | 2–1Loss | —Substitute | — |
|---|
| 19 Oct | Away | 2–1Loss | —Substitute | — |
|---|
| 22 Sept | Home | 0–0Draw | —Substitute | — |
|---|
| 12 Sept | Home | 0–3Loss | —Substitute | — |
|---|
| 31 Aug | Away | 0–0Draw | —Substitute | — |
|---|
| 20 Aug | Away | 0–1Win | —Substitute | — |
|---|
| 9 Aug | Away | 0–0Draw | —Substitute | — |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 8 May 26 | League | Home | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 28 Apr 26 | League | Home | 0–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 18 Apr 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 9 Apr 26 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 21 Mar 26 | League | Away | 2–2Draw | —Substitute | 0 | 0 | — | — |
|---|
| 5 Mar 26 | League | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 25 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 6 Feb 26 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 2 Nov 25 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 19 Oct 25 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 22 Sept 25 | League | Home | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 12 Sept 25 | League | Home | 0–3Loss | —Substitute | 0 | 0 | — | — |
|---|
| 31 Aug 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 20 Aug 25 | League | Away | 0–1Win | —Substitute | 0 | 0 | 1 | — |
|---|
| 9 Aug 25 | League | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
Showing 1–17 of 17 matches.