El Gouna FC
Future FC
Market value€600k
Defender
Current team:
Zamalek SC
Joined from
El Geish
Contract until
Played 90' — no goals or cards
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 21 Aug | Home | 0–0 |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | — |
| 16 May 26 | Cup | Home | 1–0Win | — |
Current value€600kas of 19 May 2026
| 90'Started |
| — |
| 16 May | Home | 1–0Win | —Substitute | — |
|---|
| 9 May | Away | 1–0Loss | 90'Started | 7.0 |
|---|
| 5 May | Away | 0–1Win | 45'Substitute | 7.0 |
|---|
| 1 May | Home | 0–3Loss | 90'Started | 6.3 |
|---|
| 27 Apr | Home | 0–0Draw | 90'Started | 7.7 |
|---|
| 23 Apr | Home | 1–0Win | 90'Started | 7.0 |
|---|
| 17 Apr | Home | 0–0Draw | 1'Substitute | — |
|---|
| 10 Apr | Away | 0–1Win | 1'Substitute | — |
|---|
| 5 Apr | Away | 1–4Win | 8'Substitute | 6.6 |
|---|
| 22 Mar | Home | 2–1Win | —Substitute | — |
|---|
| 20 Feb | Home | 2–0Win | 90'Started | 7.6 |
|---|
| 14 Feb | Home | 2–1Win | 90'Started | 6.3 |
|---|
| 11 Feb | Home | 1–0Win | 90'Started | 7.6 |
|---|
| 8 Feb | Away | 1–0Loss | 90'Started | 7.0 |
|---|
| 4 Feb | Away | 2–5Win | 90'Started | 7.5 |
|---|
| 1 Feb | Away | 1–2Win | 90'Started | 7.2 |
|---|
| 28 Jan | Home | 2–0Win | 90'Started | 6.6 |
|---|
| 25 Jan | Home | 0–0Draw | 90'Started | 6.9 |
|---|
| 29 Nov | Away | 1–1Draw | 90'Started | 6.7 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 9 May 26 | Cup | Away | 1–0Loss | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 5 May 26 | League | Away | 0–1Win | 45'Substitute | 0 | 0 | — | 7.0 |
|---|
| 1 May 26 | League | Home | 0–3Loss | 90'Started | 0 | 0 | 1 | 6.3 |
|---|
| 27 Apr 26 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 7.7 |
|---|
| 23 Apr 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 17 Apr 26 | Cup | Home | 0–0Draw | 1'Substitute | 0 | 0 | — | — |
|---|
| 10 Apr 26 | Cup | Away | 0–1Win | 1'Substitute | 0 | 0 | — | — |
|---|
| 5 Apr 26 | League | Away | 1–4Win | 8'Substitute | 0 | 0 | — | 6.6 |
|---|
| 22 Mar 26 | Cup | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 20 Feb 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.6 |
|---|
| 14 Feb 26 | Cup | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 11 Feb 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.6 |
|---|
| 8 Feb 26 | Cup | Away | 1–0Loss | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 4 Feb 26 | League | Away | 2–5Win | 90'Started | 0 | 0 | — | 7.5 |
|---|
| 1 Feb 26 | Cup | Away | 1–2Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 28 Jan 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 25 Jan 26 | Cup | Home | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 29 Nov 25 | Cup | Away | 1–1Draw | 90'Started | 0 | 0 | — | 6.7 |
|---|
| 23 Nov 25 | Cup | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 2 Nov 25 | League | Home | 3–1Win | 39'Substitute | 0 | 0 | — | 6.5 |
|---|
| 30 Oct 25 | League | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 4 Oct 25 | League | Home | 1–1Draw | 19'Substitute | 0 | 0 | — | 6.9 |
|---|
| 29 Sept 25 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 31 Aug 25 | League | Away | 2–1Loss | 72'Started | 0 | 0 | 1 | 6.0 |
|---|
| 26 Aug 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.6 |
|---|
| 21 Aug 25 | League | Away | 1–2Win | 90'Started | 0 | 0 | 1 | 6.5 |
|---|
| 16 Aug 25 | League | Home | 0–0Draw | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 8 Aug 25 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | 7.3 |
|---|
Showing 1–30 of 30 matches.
Market value history for Mahmoud Hamdi El Wensh: current value €600k as of 19 May 2026; highest €2m; lowest €25k.