Away
Petrojet2–3Win
His contributions
- 69'Red card
- 71'VAR

Market value€150k
Goalkeeper
Current team:
El Geish
Joined from
Ismaily SC
Contract ended
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 26 Aug 26 | League | Away | 2–3Win | 69'Started | 0 | 0 | 1 | 5.6 |
| 22 Aug 26 | League | Home | 1–0Win | 90'Started | 0 |
Current value€150kas of 19 May 2026
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 26 Aug | Away | 2–3Win | 69'Started | 5.6 |
| 22 Aug | Home | 1–0Win | 90'Started | 7.9 |
| 7 May | Home | 1–0Win | 90'Started | 7.2 |
| 3 May | Away | 0–0Draw | 90'Started | 6.9 |
| 29 Apr | Away | 0–0Draw | 90'Started | 6.6 |
| 24 Apr | Home | 1–2Loss | 90'Started | 6.5 |
| 18 Apr | Away | 2–0Loss | 90'Started | 6.0 |
| 13 Apr | Home | 2–0Win | 90'Started | 8.3 |
| 9 Apr | Home | 1–0Win | 90'Started | 8.0 |
| 5 Apr | Away | 0–0Draw | 90'Started | 6.9 |
Showing the 20 most recent matches.
| 0 |
| — |
| 7.9 |
| 7 May 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 7.2 |
|---|
| 3 May 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 29 Apr 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.6 |
|---|
| 24 Apr 26 | League | Home | 1–2Loss | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 18 Apr 26 | League | Away | 2–0Loss | 90'Started | 0 | 0 | — | 6.0 |
|---|
| 13 Apr 26 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 8.3 |
|---|
| 9 Apr 26 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 8.0 |
|---|
| 5 Apr 26 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.9 |
|---|
Showing 1–10 of 10 matches.
Market value history for Omar Radwan: current value €150k as of 19 May 2026; highest €200k; lowest €50k.