El Geish
El Mokawloon
Market value€1.8m
Attacker
Current team:
Pyramids FC
Joined fromBaník Ostrava
Contract until
This season Ewerton has made 24 appearances and scored 2 goals. Ewerton plays as a defender for Pyramids FC. That is an average of 0.08 goals per match. In total Ewerton has played 883 minutes across 14 of his 24 appearances.
Minutes cover 14 of 24 appearances; the rest have no recorded duration.
No notable events
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 20 May | Home | 2–1Win | — |
| Date | Comp | Opponent | Result | Min | G | A | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| 20 May 26 | League | Home | 2–1Win | —Substitute | 0 | 0 | — | — |
| 5 May 26 | League | Away | 1–1Draw | — |
Current value€1.8mas of 19 May 2026
| — |
| 5 May | Away | 1–1Draw | —Substitute | — |
|---|
| 1 May | Home | 3–2Win | 29'Substitute | 6.3 |
|---|
| 27 Apr | Home | 3–0Win | —Substitute | — |
|---|
| 23 Apr | Away | 1–0Loss | —Substitute | — |
|---|
| 11 Apr | Home | 1–1Draw | —Substitute | — |
|---|
| 21 Mar | Home | 1–2Loss | —Substitute | — |
|---|
| 14 Mar | Away | 1–1Draw | —Substitute | — |
|---|
| 9 Mar | Away | 0–1Win | —Substitute | — |
|---|
| 5 Mar | Away | 1–3Win | 1'Substitute | — |
|---|
| 1 Mar | Home | 0–1Loss | 22'Substitute | 6.3 |
|---|
| 24 Feb | Away | 1–3Win | —Substitute | — |
|---|
| 20 Feb | Home | 1–0Win | —Substitute | 6.3 |
|---|
| 14 Feb | Home | 3–1Win | 90'Started | 8.5 |
|---|
| 11 Feb | Away | 1–2Win | —Substitute | — |
|---|
| 8 Feb | Away | 1–4Win | 90'Started | 6.9 |
|---|
| 4 Feb | Away | 2–1Loss | —Substitute | — |
|---|
| 24 Jan | Away | 0–0Draw | —Substitute | — |
|---|
| 3 Dec | Away | 1–2Win | 20'Substitute | 6.5 |
|---|
| 29 Nov | Away | 0–1Win | 90'Started | 6.9 |
|---|
Showing the 20 most recent matches.
| 0 |
| 0 |
| — |
| — |
| 1 May 26 | League | Home | 3–2Win | 29'Substitute | 0 | 0 | — | 6.3 |
|---|
| 27 Apr 26 | League | Home | 3–0Win | —Substitute | 0 | 0 | — | — |
|---|
| 23 Apr 26 | League | Away | 1–0Loss | —Substitute | 0 | 0 | — | — |
|---|
| 11 Apr 26 | League | Home | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 21 Mar 26 | Cup | Home | 1–2Loss | —Substitute | 0 | 0 | — | — |
|---|
| 14 Mar 26 | Cup | Away | 1–1Draw | —Substitute | 0 | 0 | — | — |
|---|
| 9 Mar 26 | League | Away | 0–1Win | —Substitute | 0 | 0 | — | — |
|---|
| 5 Mar 26 | League | Away | 1–3Win | 1'Substitute | 0 | 0 | — | — |
|---|
| 1 Mar 26 | League | Home | 0–1Loss | 22'Substitute | 0 | 0 | — | 6.3 |
|---|
| 24 Feb 26 | League | Away | 1–3Win | —Substitute | 0 | 0 | — | — |
|---|
| 20 Feb 26 | League | Home | 1–0Win | —Substitute | 0 | 0 | — | 6.3 |
|---|
| 14 Feb 26 | Cup | Home | 3–1Win | 90'Started | 1 | 0 | — | 8.5 |
|---|
| 11 Feb 26 | League | Away | 1–2Win | —Substitute | 0 | 0 | — | — |
|---|
| 8 Feb 26 | Cup | Away | 1–4Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 4 Feb 26 | League | Away | 2–1Loss | —Substitute | 0 | 0 | — | — |
|---|
| 24 Jan 26 | Cup | Away | 0–0Draw | —Substitute | 0 | 0 | — | — |
|---|
| 3 Dec 25 | League | Away | 1–2Win | 20'Substitute | 0 | 0 | — | 6.5 |
|---|
| 29 Nov 25 | Cup | Away | 0–1Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 25 Nov 25 | League | Home | 2–0Win | 1'Substitute | 0 | 0 | — | — |
|---|
| 22 Nov 25 | Cup | Home | 3–0Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 2 Nov 25 | League | Home | 2–1Win | 90'Started | 0 | 0 | — | 6.5 |
|---|
| 30 Oct 25 | Cup | Home | 2–0Win | —Substitute | 1 | 0 | — | — |
|---|
| 21 Oct 25 | League | Home | 2–0Win | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 27 Sept 25 | League | Home | 4–0Win | 90'Started | 1 | 0 | — | 7.5 |
|---|
| 18 Sept 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 30 Aug 25 | League | Away | 0–2Win | 90'Started | 0 | 0 | — | 6.9 |
|---|
| 25 Aug 25 | League | Home | 1–2Loss | 90'Started | 0 | 0 | — | 7.0 |
|---|
| 19 Aug 25 | League | Away | 2–2Draw | 90'Started | 1 | 0 | — | 7.7 |
|---|
| 14 Aug 25 | League | Home | 1–0Win | 90'Started | 0 | 0 | — | 6.3 |
|---|
| 8 Aug 25 | League | Away | 0–0Draw | 90'Started | 0 | 0 | — | 6.5 |
|---|
Showing 1–32 of 32 matches.
Market value history for Ewerton: current value €1.8m as of 19 May 2026; highest €3m; lowest €50k.